| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 5 | 2 | - | 3 | 7 | |||||||||
| Box 6 | 4 | - | 2 | 2 | 8 | |||||||||
| Box 7 | 4 | 3 | 1 | - | 9 | |||||||||
| Box 5 | 3 | - | 3 | - | 9 | |||||||||
| Box 1 | 1 | x | x | 1 | 3 | |||||||||
| Box 3 | 1 | 1 | - | - | 8 | |||||||||
| Box 4 | 0 | - | - | - | 9 | |||||||||
| Box 8 | 0 | - | - | - | 8 |
Most Points - Box 2 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 5 | 2 | - | 3 | 7 | |||||||||
| Box 3 | 1 | 1 | - | - | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Jonathan McInerney | 11 | 3 | 3 | 1 | 0 | |||||||||
| R Wales | 3 | x | x | 3 | 5 | |||||||||
| A G Bradshaw | 2 | x | 2 | - | 4 | |||||||||
| S T Cleeve | 2 | x | x | 2 | 0 | |||||||||
| A L Hart | 0 | x | x | x | 1 | |||||||||
| C J Weir | 0 | x | x | x | 6 | |||||||||
| D Voyce | 0 | x | x | x | 10 | |||||||||
| G A Cleeve | 0 | x | x | x | 4 | |||||||||
| L H Anderton | 0 | x | - | x | 1 | |||||||||
| M J Hindson | 0 | x | x | x | 1 | |||||||||
| S M Hindson | 0 | - | x | x | 3 |
Trainer Most Wins - Jonathan McInerney vs D Voyce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Jonathan McInerney | 11 | 1 | 3 | 1 | 0 | |||||||||
| D Voyce | 0 | x | x | x | 10 |