| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: SHWRY
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Harrison Orange | 10 | - | 2 | - | 3 | 1 | - | 3 | x | x | 1 | - | - |
| Tim Williams | 6 | 3 | 3 | x | x | x | x | - | x | - | x | x | x |
| Peter Ferguson | 6 | x | x | x | - | x | 3 | 2 | x | 1 | x | - | - |
| John Dunn | 5 | 2 | x | x | x | - | x | x | - | x | x | 3 | x |
| Zachary Butcher | 5 | 1 | 1 | - | x | x | x | x | - | 3 | - | - | - |
| David Butcher | 5 | x | x | 1 | x | 3 | - | - | x | x | - | x | 1 |
| Mark Purdon | 4 | x | x | x | x | x | - | x | 2 | x | 2 | x | x |
| Emily Johnson | 3 | x | x | 3 | - | x | x | x | x | x | x | x | x |
| Andre Poutama | 3 | - | x | - | x | - | x | - | - | - | - | x | 3 |
| Crystal Hackett | 3 | - | - | x | x | x | 1 | - | 1 | x | x | 1 | x |
| Tony Herlihy | 3 | - | - | - | x | x | x | x | 3 | - | - | x | - |
| Carter Dalgety | 3 | - | x | x | x | x | x | x | - | x | 3 | x | x |
| Jacob Dunn | 2 | x | x | x | x | x | x | x | - | x | x | x | 2 |
| Maurice McKendry | 2 | x | - | x | - | - | x | x | x | - | x | 2 | - |
| Roydon Downey | 2 | x | x | x | 2 | x | - | x | x | x | x | x | x |
| Sailesh Abernethy | 2 | - | x | 2 | x | x | x | x | x | x | x | - | - |
| Tony Cameron | 2 | - | - | x | x | 2 | x | x | - | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Michelle Wallis & Bernie Hackett | 9 | x | - | x | 1 | x | 1 | x | 3 | x | x | 1 | x |
| Mark & Nathan Purdon | 6 | x | x | x | x | - | - | x | 2 | 2 | 2 | x | x |
| Steve & Amanda Telfer | 6 | 3 | 3 | x | x | x | x | - | x | - | x | x | x |
| Arna Donnelly | 6 | x | x | - | x | 3 | x | - | x | x | - | x | 3 |
| Ray Green & Nathan Delany | 6 | x | x | x | x | 1 | x | 2 | x | x | x | x | - |
| Barry Purdon & Scott Phelan | 5 | 1 | x | x | x | x | x | x | x | 3 | 1 | - | - |
| Brodie Ellis | 5 | x | 2 | x | 3 | x | x | x | x | x | x | x | x |
| Robert & Jenna Dunn | 4 | 2 | x | x | x | x | x | x | - | x | x | x | 2 |
| Peter & Vaughan Blanchard | 4 | x | x | x | x | x | 3 | x | x | 1 | x | x | x |
| David Butcher | 2 | x | x | 1 | x | x | x | - | x | x | x | x | 1 |
| Jeremy Young | 2 | x | x | 2 | - | x | x | x | x | x | x | - | x |
| Logan Hollis & Shane Robertson | 2 | - | x | x | x | 2 | x | x | x | - | x | x | x |
| Roydon Downey | 2 | x | x | x | 2 | x | - | x | x | x | x | x | x |
| David & Clare McGowan | 0 | x | - | x | x | x | x | x | x | x | x | - | x |
| Ray & Jeff Darby | 0 | x | - | - | x | x | x | x | x | x | x | x | x |
| Jason Teaz | 0 | x | - | x | - | x | x | x | x | x | x | - | x |
| Michael House | 0 | - | x | - | x | x | - | x | x | - | x | x | - |
| Rodney Frampton | 0 | x | x | - | x | x | - | x | x | x | x | x | x |
| Nicky Chilcott | 0 | x | x | - | x | x | x | x | x | x | x | x | - |
| Stephen Doody | 0 | x | x | x | x | x | x | - | - | x | x | x | x |
| Brian & Gareth Hughes | 0 | x | x | x | x | x | x | x | x | - | - | x | x |
| Tony Herlihy | 0 | - | - | x | x | x | x | x | x | x | x | x | - |
| Zev Meredith | 0 | - | x | - | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Mark & Nathan Purdon vs Barry Purdon & Scott Phelan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Mark & Nathan Purdon | 6 | x | x | x | x | - | - | x | 2 | 2 | 2 | x | x |
| Barry Purdon & Scott Phelan | 5 | 1 | x | x | x | x | x | x | x | 3 | 1 | - | - |