3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Driver Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Nathan Williamson | 8 | x | - | 1 | x | - | 1 | 3 | - | 3 |
Matthew Williamson | 6 | x | 3 | x | 1 | x | x | 2 | - | - |
Tim Williams | 6 | x | x | x | - | - | 3 | - | 3 | x |
Carter Dalgety | 5 | 3 | x | 2 | - | x | x | x | - | - |
Peter Hunter | 5 | x | - | 3 | x | 2 | x | x | x | x |
Ellie Barron | 5 | 2 | x | x | x | 1 | x | x | 2 | x |
Mark Hurrell | 3 | x | x | - | 3 | - | x | x | - | - |
Kirstin Green | 3 | 1 | x | x | 2 | - | - | - | x | - |
Kerryn Tomlinson | 3 | x | 2 | x | x | x | x | - | 1 | x |
Brent Barclay | 3 | - | - | x | x | 3 | x | x | - | x |
Kirk Larsen | 2 | x | 1 | x | x | x | x | 1 | x | x |
Brad Williamson | 2 | - | x | x | x | x | 2 | - | - | - |
Craig Ferguson | 2 | x | - | - | x | x | x | x | x | 2 |
Hayden Douglas | 1 | x | x | x | x | x | x | - | x | 1 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Phil Williamson | 6 | x | x | x | x | x | 1 | 3 | x | x |
Clark Barron | 5 | 2 | x | 2 | x | 1 | x | x | x | - |
Steve & Amanda Telfer | 3 | x | x | x | - | x | x | x | 3 | x |
Warren Bryant | 3 | x | x | 3 | x | x | x | x | x | x |
Nathan Williamson | 3 | x | x | x | x | x | x | x | x | 3 |
Brett Gray | 3 | x | - | x | x | 3 | x | x | - | x |
Matthew Williamson | 3 | x | 3 | x | x | x | x | x | - | x |
Robert & Jenna Dunn | 3 | x | x | x | x | x | 3 | x | x | x |
Stephen Balloch | 3 | 3 | x | x | x | x | x | x | x | x |
Darren Keast | 3 | x | x | - | 3 | x | x | x | x | x |
Brian Norman | 2 | - | - | x | 2 | x | x | - | x | - |
Craig Ferguson | 2 | x | x | - | x | x | x | x | - | 2 |
Chris Gerken | 2 | x | x | x | x | x | x | x | 2 | x |
Richard & Fiona Stevens | 2 | x | x | x | x | x | x | 2 | x | x |
Peter Hunter | 2 | x | - | x | x | 2 | x | x | x | x |
Steve Baucke | 2 | x | 2 | x | x | x | x | x | x | x |
Ross Hope | 1 | x | x | x | x | x | x | x | x | 1 |
Robert Wilson | 1 | x | x | x | x | x | x | 1 | x | x |
Hamish Hunter | 1 | x | 1 | x | - | - | x | x | x | x |
Carl Hanna | 1 | x | x | x | 1 | x | x | x | x | x |
Kerryn Tomlinson | 1 | x | x | x | x | x | x | x | 1 | x |
Kirstin Green | 1 | 1 | x | - | x | - | - | - | x | x |
Brent Shirley | 1 | x | x | 1 | x | x | x | x | x | x |
Craig Laurenson | 0 | - | x | x | x | x | x | x | x | - |
Matt Saunders | 0 | x | - | x | x | x | x | x | x | x |
Owen Lawrence & Carol Graham | 0 | - | x | x | x | x | x | x | x | x |
Mark Shirley | 0 | x | x | x | x | x | x | - | x | x |
Lyndon Bond | 0 | - | x | x | x | x | x | - | - | x |
John Ryan | 0 | x | x | x | x | x | x | - | x | x |
Jamie Gameson | 0 | x | x | x | - | - | x | x | x | x |
Gay McClymont | 0 | x | x | x | x | x | x | - | x | x |
Robin Swain | 0 | x | x | x | x | - | x | x | x | - |
Ross & Chris Wilson | 0 | x | x | - | x | x | x | x | - | x |
Earl Swain | 0 | x | - | x | x | x | x | x | x | x |
Shannon Armour | 0 | x | - | x | x | x | x | x | x | x |
Doug McLachlan | 0 | x | x | x | x | x | x | x | x | - |
Alister Black | 0 | x | x | x | x | x | x | x | - | - |
Brent McIntyre | 0 | - | x | x | x | x | x | x | x | x |
Tom Bagrie | 0 | x | x | x | x | x | - | x | x | x |
Tony Stratford | 0 | x | x | x | - | - | x | x | x | x |
Tyler Dewe | 0 | x | x | x | x | x | x | x | x | - |
Brad Williamson | 0 | x | x | x | x | x | x | - | - | x |
Trainer Most Wins - Brian Norman vs Steve & Amanda Telfer
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Steve & Amanda Telfer | 3 | x | x | x | - | x | x | x | 3 | x |
Brian Norman | 2 | - | - | x | 2 | x | x | - | x | - |