| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Donovan Cooper | 11 | - | 1 | 2 | - | - | 3 | - | 2 | 3 |
| Floor Moerman | 10 | - | 3 | - | 3 | 2 | 2 | - | - | - |
| Brett Murray | 8 | 2 | x | 3 | x | x | x | x | 3 | - |
| Jack Taplin | 6 | x | - | - | - | 3 | x | 3 | x | x |
| Ohara Najib | 5 | 3 | x | - | 2 | x | - | x | x | - |
| Kendra Bakker | 4 | x | 2 | - | 1 | - | x | 1 | - | x |
| Gosen Jogoo | 2 | - | x | 1 | - | x | x | - | 1 | - |
| Terry Moseley | 2 | - | - | - | x | x | - | - | x | 2 |
| Kavish Chowdhoory | 1 | 1 | x | - | - | - | - | - | x | x |
| Krishna Mudhoo | 1 | - | x | x | - | x | x | x | x | 1 |
| Triston Moodley | 1 | x | - | x | - | 1 | - | - | x | x |
| Yogesh Atchamah | 1 | - | x | - | x | - | 1 | - | x | - |
Most Points - Floor Moerman vs Donovan Cooper
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Donovan Cooper | 11 | - | 1 | 2 | - | - | 3 | - | 2 | 3 |
| Floor Moerman | 10 | - | 3 | - | 3 | 2 | 2 | - | - | - |
Most Points - Kendra Bakker vs Rohan Mudhoo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Kendra Bakker | 4 | x | 2 | - | 1 | - | x | 1 | - | x |
Most Points - Kavish Chowdhoory vs Terry Moseley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Terry Moseley | 2 | - | - | - | x | x | - | - | x | 2 |
| Kavish Chowdhoory | 1 | 1 | x | - | - | - | - | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Kelvin Tyler | 10 | - | 3 | x | 3 | x | x | 3 | - | x |
| Sally McKay | 8 | - | x | 2 | x | - | x | x | 3 | 3 |
| Robert Dennis | 7 | x | 1 | - | 1 | 1 | x | - | 2 | x |
| Michael & Matthew Pitman | 6 | 1 | x | x | - | 2 | - | - | x | x |
| Len & Lacy Stewart | 4 | x | x | x | - | - | 3 | x | 1 | x |
| Ashley Frye | 3 | x | x | 3 | - | x | x | x | x | x |
| Brian & Shane Anderton | 3 | x | x | - | x | 3 | x | x | x | x |
| Amber Hoffman | 2 | 2 | x | x | x | x | x | x | x | - |
| Bill McNamara | 2 | x | x | x | x | x | x | - | x | 2 |
| Nikki & Barrie Blatch | 2 | - | x | x | 2 | x | x | x | x | x |
| Jo-Ann Gordon | 1 | - | x | - | - | x | x | x | x | 1 |
| Kalai Selvan | 1 | x | x | 1 | x | x | - | x | x | x |
| Graham Eade & Brooke Kincaid | 1 | x | - | x | x | x | 1 | x | x | x |
| Ellis Winsloe | 0 | - | x | x | x | x | x | - | x | x |
| Lisa Vaughan | 0 | x | - | x | x | x | x | x | - | - |
| Maurice Forde | 0 | - | - | x | x | x | - | - | - | - |
| Ebony Turner | 0 | x | x | - | - | - | - | - | x | x |
| Cyrille Leveque | 0 | x | x | - | x | x | - | x | x | - |
| Anna Hewitson | 0 | x | x | x | x | x | - | - | x | x |
| Andrea Dickson | 0 | x | x | - | x | x | x | - | x | x |
| Shankar Muniandy | 0 | x | x | x | x | x | - | x | x | - |
| Sophie Price | 0 | x | x | - | x | - | x | x | x | x |
| Terry Kennedy | 0 | x | x | x | x | x | x | - | x | - |
Trainer Most Wins - Kelvin Tyler vs Robert Dennis
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Kelvin Tyler | 10 | - | 3 | x | 3 | x | x | 3 | - | x |
| Robert Dennis | 7 | x | 1 | - | 1 | 1 | x | - | 2 | x |