| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Heavy9
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tina Comignaghi | 13 | - | 1 | - | 3 | - | 3 | 3 | - | 3 |
| Corey Campbell | 7 | 3 | - | - | 1 | x | - | 2 | 1 | - |
| Brett Murray | 6 | 1 | - | 3 | - | x | x | x | 2 | - |
| Triston Moodley | 6 | - | - | 2 | 2 | x | 2 | - | x | x |
| Mereana Hudson | 5 | x | x | 1 | - | x | x | 1 | 3 | - |
| Sima Mxothwa | 5 | x | x | x | x | 3 | x | - | - | 2 |
| Donovan Cooper | 3 | 2 | x | - | - | x | 1 | - | x | x |
| Kylie Williams | 3 | - | 3 | x | x | x | x | - | x | x |
| Alan Lai | 2 | x | x | x | x | 2 | x | x | - | x |
| Terry Moseley | 2 | - | 2 | x | - | - | - | - | x | x |
| Billy Jacobson | 1 | - | x | x | - | x | x | - | x | 1 |
| Kendra Bakker | 1 | - | x | - | x | 1 | x | x | - | x |
| Akshay Balloo | 0 | x | - | - | - | x | x | - | x | x |
| Brandon May | 0 | x | x | - | x | x | - | - | x | - |
| Gosen Jogoo | 0 | x | x | x | x | x | x | - | x | x |
| Krishna Mudhoo | 0 | - | x | - | - | x | - | - | x | - |
| Ohara Najib | 0 | x | x | x | x | - | x | x | x | x |
| Rahul Beeharry | 0 | x | x | x | x | x | x | x | x | - |
Most Points - Tina Comignaghi vs Corey Campbell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tina Comignaghi | 13 | - | 1 | - | 3 | - | 3 | 3 | - | 3 |
| Corey Campbell | 7 | 3 | - | - | 1 | x | - | 2 | 1 | - |
Most Points - Triston Moodley vs Donovan Cooper
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Triston Moodley | 6 | - | - | 2 | 2 | - | 2 | - | - | - |
| Donovan Cooper | 3 | 2 | x | - | - | x | 1 | - | x | x |
Most Points - Sima Mxothwa vs Kendra Bakker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Sima Mxothwa | 5 | x | x | x | x | 3 | x | - | - | 2 |
| Kendra Bakker | 1 | - | x | - | x | 1 | - | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Brian & Shane Anderton | 8 | 3 | - | x | 1 | 1 | - | 2 | 1 | - |
| Terry Kennedy | 8 | - | 3 | x | x | x | 2 | - | x | 3 |
| Robert Dennis | 6 | 2 | x | - | 3 | x | 1 | - | x | x |
| Kelvin Tyler | 5 | x | x | x | x | 3 | x | x | - | 2 |
| Maurice Forde | 5 | x | x | 1 | x | x | x | 1 | 3 | - |
| Amber Hoffman | 4 | 1 | x | 3 | x | x | x | x | x | - |
| Jo-Anne Dalton | 3 | x | x | x | x | x | 3 | x | x | x |
| Stephanie Faulkner | 3 | x | x | - | x | x | x | 3 | x | x |
| Jess Land | 2 | x | - | 2 | - | x | x | x | x | x |
| Lee Callaway | 2 | - | 2 | x | x | x | x | - | x | - |
| Meg Cunneen | 2 | x | x | x | x | - | x | x | 2 | x |
| Nayton Mitchell | 2 | x | x | x | 2 | x | x | x | x | x |
| Richard Didham | 2 | x | x | x | x | 2 | x | x | - | x |
| Anna Furlong | 1 | x | x | x | x | x | x | x | x | 1 |
| Len & Lacy Stewart | 1 | x | 1 | - | x | - | x | - | x | x |
| Ashley Frye | 0 | - | - | x | - | x | x | x | x | x |
| Barry Howden | 0 | x | x | x | x | x | x | x | - | x |
| Bruce Tapper | 0 | x | x | x | x | x | x | x | x | - |
| Emma Wyatt | 0 | x | x | - | x | x | x | x | x | x |
| Jim Burns | 0 | x | x | x | x | x | - | x | x | x |
| Jo-Ann Gordon | 0 | - | x | x | - | x | x | - | x | x |
| Joseph Waldron | 0 | x | x | - | x | x | x | x | x | x |
| Kezia Murphy | 0 | - | x | x | - | x | x | x | x | x |
| Kirsty Barringer | 0 | x | x | x | - | x | x | x | x | x |
| Nikki White | 0 | x | x | x | x | x | - | x | x | x |
| Samantha Wynne | 0 | x | x | x | x | - | - | x | x | x |
| Sarah & Matthew Smith | 0 | x | - | x | x | x | x | x | x | x |
| Shankar Muniandy | 0 | - | x | - | x | x | x | - | x | x |
| Steven Prince | 0 | x | x | x | x | x | x | x | x | - |
| Vicky Ramhit | 0 | x | x | x | x | x | x | - | x | x |
Trainer Most Wins - Brian & Shane Anderton vs Robert Dennis
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Brian & Shane Anderton | 8 | 3 | - | x | 1 | 1 | - | 2 | 1 | - |
| Robert Dennis | 6 | 2 | x | - | 3 | x | 1 | - | x | x |