| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Good4
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Opie Bosson | 9 | x | x | x | 3 | 3 | x | - | 3 | - | - |
| Matt Cartwright | 8 | x | 3 | 1 | x | - | 1 | - | x | 3 | - |
| Hayley Hassman | 7 | 3 | x | 2 | x | x | x | - | - | 1 | 1 |
| Jack Taplin | 5 | - | - | - | - | x | 3 | - | 2 | - | - |
| Tina Comignaghi | 5 | 2 | 2 | - | - | 1 | - | - | x | - | - |
| Amber Riddell | 4 | - | - | - | 1 | - | - | 3 | - | - | - |
| Jonathan Riddell | 4 | x | x | x | x | 2 | x | 2 | x | x | x |
| Bruno Queiroz | 3 | - | - | - | x | - | - | x | - | - | 3 |
| Kylie Williams | 3 | - | 1 | x | x | x | x | x | - | 2 | - |
| Triston Moodley | 3 | - | - | 3 | x | - | - | x | - | x | x |
| Brandon May | 2 | x | - | - | x | x | x | x | x | - | 2 |
| Donovan Cooper | 2 | - | x | - | 2 | x | - | - | - | x | - |
| Leah Hemi | 2 | 1 | - | - | x | - | x | 1 | x | - | - |
| Mereana Hudson | 2 | - | - | - | - | - | 2 | x | x | - | x |
| Floor Moerman | 1 | - | - | - | - | x | x | - | 1 | - | x |
| Akshay Balloo | 0 | - | - | - | x | x | x | - | x | x | - |
| Billy Jacobson | 0 | x | x | - | x | x | x | - | - | x | x |
| Corey Campbell | 0 | x | x | x | x | x | x | - | x | x | - |
| Daniel Bothamley | 0 | x | - | x | x | x | x | x | x | - | - |
| Kendra Bakker | 0 | x | - | x | x | x | x | x | x | - | - |
| Kin Kwo | 0 | x | x | - | x | x | x | x | x | x | x |
| Terry Moseley | 0 | - | x | - | x | x | x | x | - | - | x |
Most Points - Opie Bosson vs Tina Comignaghi
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Opie Bosson | 9 | x | x | x | 3 | 3 | x | - | 3 | - | - |
| Tina Comignaghi | 5 | 2 | 2 | - | - | 1 | - | - | x | - | - |
Most Points - Bruno Queiroz vs Matt Cartwright
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Matt Cartwright | 8 | x | 3 | 1 | x | - | 1 | - | x | 3 | - |
| Bruno Queiroz | 3 | - | - | - | x | - | - | x | - | - | 3 |
Most Points - Jack Taplin vs Hayley Hassman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Hayley Hassman | 7 | 3 | x | 2 | x | x | x | - | - | 1 | 1 |
| Jack Taplin | 5 | - | - | - | - | x | 3 | - | 2 | - | - |
Most Points - Opie Bosson vs Matt Cartwright
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Opie Bosson | 9 | x | x | x | 3 | 3 | x | - | 3 | - | - |
| Matt Cartwright | 8 | x | 3 | 1 | x | - | 1 | - | x | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mark Walker & Sam Bergerson | 13 | x | x | 2 | 3 | 3 | x | - | 3 | 1 | 1 |
| Michael & Matthew Pitman | 11 | x | 3 | 1 | 2 | - | 1 | x | x | 3 | - |
| John & Karen Parsons | 5 | 3 | - | x | - | 1 | - | x | 1 | x | x |
| Russell McKay & Ashley Harrington | 4 | x | 1 | 3 | x | x | x | x | x | x | - |
| Brian & Shane Anderton | 3 | - | x | x | x | x | 3 | - | - | x | x |
| Bruce Tapper | 3 | x | - | x | x | x | x | 1 | x | x | 2 |
| Kevin & Stephen Gray | 3 | x | x | x | x | x | x | x | - | x | 3 |
| Stephanie Faulkner | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Anna Furlong | 2 | 2 | x | - | x | x | x | - | - | x | - |
| Cheri Trembath | 2 | x | x | x | x | x | x | x | x | 2 | x |
| David Walsh | 2 | x | x | x | x | 2 | x | x | - | x | x |
| Jamie Bullard | 2 | x | x | x | x | x | x | 2 | x | x | x |
| Kenny Moore | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Lance Robinson | 2 | x | 2 | x | x | x | x | x | - | x | x |
| Terri Rae | 2 | x | - | x | x | x | x | x | 2 | x | - |
| Matthew Eales | 1 | 1 | x | x | x | - | x | x | x | x | x |
| Ainsley McLeod | 0 | x | x | x | x | x | x | x | x | - | x |
| Andrew Carston | 0 | - | - | - | x | x | x | x | x | - | x |
| Bevan & Robyn Wilson | 0 | x | x | x | x | x | x | x | - | x | x |
| Danny Crozier | 0 | - | - | - | x | x | x | x | x | x | x |
| Danny Frye | 0 | x | x | - | - | x | x | x | x | - | x |
| David Medcalfe | 0 | x | x | x | x | x | x | x | x | - | x |
| Emma Wyatt | 0 | x | x | - | x | x | x | x | x | x | x |
| John Blackadder | 0 | - | x | x | x | x | x | - | x | - | x |
| Joseph Waldron | 0 | x | - | x | x | x | x | - | x | x | x |
| Julia Kwo | 0 | x | x | - | x | x | x | x | x | x | x |
| Kenny Rae | 0 | x | x | x | - | x | x | x | x | x | x |
| Kevin McAuley | 0 | - | x | x | x | x | x | x | x | x | x |
| Kezia Murphy | 0 | x | x | - | x | x | x | x | x | x | x |
| Kylie Williams | 0 | x | x | - | x | x | x | x | x | x | x |
| Lee Callaway | 0 | x | x | x | - | x | x | x | x | x | - |
| Les Didham | 0 | x | x | x | x | x | x | x | x | - | x |
| Lisa Latta | 0 | x | x | x | x | x | - | x | x | x | x |
| Lyn Prendergast | 0 | x | x | x | x | x | x | - | x | - | - |
| Mike McCann | 0 | x | x | - | x | x | x | x | x | x | x |
| Nayton Mitchell | 0 | - | x | x | x | x | x | x | x | x | x |
| Richard Didham | 0 | - | x | x | x | x | x | x | x | x | x |
| Robert Dennis | 0 | x | x | - | x | - | x | - | x | - | x |
| Ross Beckett | 0 | x | - | x | x | x | - | x | x | x | x |
| Sabin Kirkland | 0 | x | x | x | x | x | x | x | - | x | x |
| Samantha Wynne | 0 | - | x | x | x | - | x | x | x | x | x |
| Sarah & Matthew Smith | 0 | x | - | x | x | x | x | x | x | x | x |
| Sarah Dring | 0 | x | - | x | x | x | x | x | x | x | x |
| Shankar Muniandy | 0 | x | - | x | x | x | x | x | x | x | x |
| Steven Woodsford | 0 | x | - | - | x | x | x | x | x | x | x |
| Terry Kennedy | 0 | x | x | x | x | x | x | x | x | x | - |
| Trent Yesberg | 0 | x | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Mark Walker & Sam Bergerson vs Michael & Matthew Pitman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mark Walker & Sam Bergerson | 13 | x | x | 2 | 3 | 3 | x | - | 3 | 1 | 1 |
| Michael & Matthew Pitman | 11 | x | 3 | 1 | 1 | - | 1 | x | x | 3 | - |