| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ashlee Strawbridge | 7 | x | 2 | - | 2 | - | 3 | - |
| Joe Doyle | 7 | 3 | x | - | x | 3 | x | 1 |
| Michael McNab | 4 | x | x | 1 | 3 | - | x | x |
| Tom Wigram | 4 | - | 3 | - | - | - | 1 | - |
| Courtney Barnes | 3 | - | - | 3 | x | x | - | x |
| Ethan Jones | 3 | x | x | - | x | x | x | 3 |
| George Rooke | 3 | - | 1 | 2 | x | - | x | x |
| Matthew Cameron | 3 | 2 | x | x | x | 1 | - | x |
| Joe Nishizuka | 2 | x | x | - | x | x | x | 2 |
| Lynsey Satherley | 2 | x | x | x | x | 2 | x | - |
| Masa Hashizume | 2 | x | x | - | x | - | 2 | - |
| Sam McNab | 1 | x | x | x | 1 | x | x | x |
| Samantha Collett | 1 | 1 | x | - | - | - | - | - |
| Ace Lawson-Carroll | 0 | - | x | x | x | x | x | x |
| Bridget Grylls | 0 | x | x | x | x | x | x | - |
| Hyeontaek Oh | 0 | x | x | x | - | x | x | x |
| Munna Alam | 0 | - | x | x | x | x | x | x |
| Niranjan Parmar | 0 | x | x | x | x | - | x | x |
| Sienna Brown | 0 | x | - | x | x | x | x | x |
Most Points - Ashlee Strawbridge vs Tom Wigram
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ashlee Strawbridge | 7 | x | 2 | - | 2 | - | 3 | - |
| Tom Wigram | 4 | - | 3 | - | - | - | 1 | - |
Most Points - Samantha Collett vs Masa Hashizume
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Masa Hashizume | 2 | x | x | - | x | - | 2 | - |
| Samantha Collett | 1 | 1 | x | - | - | - | - | - |
Most Points - George Rooke vs Michael McNab
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Michael McNab | 4 | x | x | 1 | 3 | - | x | x |
| George Rooke | 3 | - | 1 | 2 | x | - | x | x |
Most Points - Joe Doyle vs Ashlee Strawbridge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ashlee Strawbridge | 7 | x | 2 | - | 2 | - | 3 | - |
| Joe Doyle | 7 | 3 | x | - | x | 3 | x | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Stephen Marsh | 13 | 3 | 1 | 3 | 3 | x | 3 | x |
| Tony Pike | 4 | x | x | 2 | x | x | 2 | x |
| Catherine Cameron | 3 | x | x | x | x | x | x | 3 |
| Lou Te Keeti | 3 | x | x | x | x | 3 | x | x |
| Peter & Shaun McKay | 3 | x | 3 | x | x | - | x | x |
| Fred & Lindsay Cornege | 2 | 2 | x | x | x | x | - | x |
| J & R Vance | 2 | x | x | x | 2 | x | x | x |
| Keith Hawtin | 2 | x | x | x | x | 2 | x | x |
| Paul Mirabelli | 2 | x | 2 | - | x | x | x | x |
| Phillip Stevens | 2 | x | x | x | x | x | x | 2 |
| Shane Crawford | 2 | x | x | x | x | 1 | x | 1 |
| Dean Wiles | 1 | 1 | x | x | x | x | x | x |
| Lance O'Sullivan & Andrew Scott | 1 | x | x | x | x | x | 1 | x |
| Mark Treweek | 1 | x | x | x | 1 | x | - | x |
| Pam Gerard | 1 | x | x | 1 | x | x | x | x |
| Chris Wood | 0 | x | - | x | x | x | x | x |
| Debbie Sweeney | 0 | x | x | - | x | x | x | x |
| G A & D G Rogerson & Clint Isdale | 0 | - | x | - | x | - | x | x |
| Gavin Opie | 0 | x | x | x | x | - | x | x |
| Jim Collett | 0 | x | x | x | - | x | x | x |
| Josh King & Maija Vance | 0 | x | - | x | x | x | x | x |
| Moira & Kieran Murdoch | 0 | - | x | x | x | x | x | x |
| Peter & Jessica Brosnan | 0 | x | x | x | x | x | x | - |
| Phillip Devcich | 0 | - | x | x | x | x | x | - |
| Rachel Masters | 0 | x | x | x | x | x | x | - |
| Ralph Manning | 0 | x | x | - | x | - | x | - |
| Robyn & Russell Rogers | 0 | x | x | x | x | - | x | x |
| Samantha Logan | 0 | - | x | x | x | x | x | x |
| Scott Wenn | 0 | x | x | - | x | x | x | x |
| Stephen Autridge | 0 | x | x | - | x | x | x | x |
| Stephen Ralph | 0 | x | x | - | x | x | x | - |
| Steven Ramsay & Julia Ritchie | 0 | x | x | x | - | - | x | x |
| Tarissa Macdonald | 0 | x | x | x | - | x | x | x |
| Tracy Lomas | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Stephen Marsh vs Tony Pike
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Stephen Marsh | 13 | 3 | 1 | 3 | 3 | x | 3 | x |
| Tony Pike | 4 | x | x | 2 | x | x | 2 | x |