| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft5
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Masa Hashizume | 3 | 3 | 5 | |||||||
| Samantha Collett | 2 | 2 | 5 | |||||||
| Opie Bosson | 1 | 1 | 5 | |||||||
| Abhay Seesa | 0 | x | 1 | |||||||
| Abinith Simon | 0 | x | 1 | |||||||
| Ace Lawson-Carroll | 0 | x | 2 | |||||||
| Corentin Berge | 0 | - | 2 | |||||||
| Courtney Barnes | 0 | x | 2 | |||||||
| George Rooke | 0 | - | 6 | |||||||
| Hyeontaek Oh | 0 | x | 1 | |||||||
| Jack Taplin | 0 | x | 4 | |||||||
| Joe Doyle | 0 | x | 7 | |||||||
| Joe Nishizuka | 0 | - | 3 | |||||||
| Lynsey Satherley | 0 | x | 4 | |||||||
| Matt Cartwright | 0 | - | 7 | |||||||
| Matthew Cameron | 0 | x | 3 | |||||||
| Michael McNab | 0 | - | 6 | |||||||
| Munna Alam | 0 | x | 1 | |||||||
| Sam McNab | 0 | - | 6 | |||||||
| Sam Spratt | 0 | x | 3 | |||||||
| Tegan Newman | 0 | x | 1 | |||||||
| Tom Wigram | 0 | x | 2 | |||||||
| Warren Kennedy | 0 | x | 1 |
Most Points - Michael McNab vs Opie Bosson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Opie Bosson | 1 | 1 | 6 | |||||||
| Michael McNab | 0 | - | 6 |
Most Points - Matt Cartwright vs Masa Hashizume
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Masa Hashizume | 3 | 3 | 5 | |||||||
| Matt Cartwright | 0 | - | 7 |
Most Points - Sam McNab vs George Rooke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| George Rooke | 0 | - | 6 | |||||||
| Sam McNab | 0 | - | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Lance O'Sullivan & Andrew Scott | 3 | 3 | 7 | |||||||
| Finbarr Leahy | 2 | 2 | 2 | |||||||
| Mark Walker & Sam Bergerson | 1 | 1 | 5 | |||||||
| Andrew Forsman | 0 | - | 1 | |||||||
| Ben & Ryan Foote | 0 | x | 1 | |||||||
| Catherine Cameron | 0 | x | 2 | |||||||
| Conor and Sarah Fahy | 0 | x | 1 | |||||||
| Craig Phelan | 0 | x | 1 | |||||||
| Danica Guy | 0 | x | 1 | |||||||
| Danny Walker & Arron Tata | 0 | x | 2 | |||||||
| Darrel Lang | 0 | x | 1 | |||||||
| Diane Andersen | 0 | x | 1 | |||||||
| G A & D G Rogerson & Clint Isdale | 0 | - | 4 | |||||||
| Gavin Opie | 0 | x | 1 | |||||||
| Graham Richardson & Rogan Norvall | 0 | x | 2 | |||||||
| Iain Kennedy | 0 | x | 1 | |||||||
| Janenne Dalley | 0 | x | 1 | |||||||
| Jim Pender | 0 | x | 2 | |||||||
| John Ruddell | 0 | x | 1 | |||||||
| Josh King & Maija Vance | 0 | x | 3 | |||||||
| Ken Kelso | 0 | x | 3 | |||||||
| Kylie Hoskin | 0 | x | 1 | |||||||
| Mark Irwin | 0 | x | 1 | |||||||
| Moira & Kieran Murdoch | 0 | x | 1 | |||||||
| Murray Garrett | 0 | x | 2 | |||||||
| Pam Gerard | 0 | - | 5 | |||||||
| Phillip Devcich | 0 | x | 1 | |||||||
| Ralph Manning | 0 | x | 1 | |||||||
| Roger James & Robert Wellwood | 0 | x | 2 | |||||||
| Ross McCarroll | 0 | x | 1 | |||||||
| Scott Wenn | 0 | x | 1 | |||||||
| Stephen Marsh | 0 | - | 7 | |||||||
| Stephen Ralph | 0 | x | 1 | |||||||
| Tony Pike | 0 | - | 6 |
Trainer Most Wins - Lance O'Sullivan & Andrew Scott vs Tony Pike
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Lance O'Sullivan & Andrew Scott | 3 | 3 | 7 | |||||||
| Tony Pike | 0 | - | 6 |