| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft5
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Akshay Balloo | 0 | 7 | |||||||||
| Alyssa Parris | 0 | 8 | |||||||||
| Ashlee Strawbridge | 0 | 8 | |||||||||
| Ayush Mudhoo | 0 | 7 | |||||||||
| Brett Murray | 0 | 7 | |||||||||
| Cooper Stumbles | 0 | 7 | |||||||||
| Corey Campbell | 0 | 8 | |||||||||
| Daniel Bothamley | 0 | 4 | |||||||||
| Donovan Cooper | 0 | 6 | |||||||||
| Jack Taplin | 0 | 7 | |||||||||
| Kendra Bakker | 0 | 6 | |||||||||
| Kin Kwo | 0 | 4 | |||||||||
| Krishna Mudhoo | 0 | 5 | |||||||||
| Sanu Toolooa | 0 | 1 | |||||||||
| Sima Mxothwa | 0 | 5 | |||||||||
| Terry Moseley | 0 | 8 | |||||||||
| Yogesh Atchamah | 0 | 8 |
Most Points - Corey Campbell vs Yogesh Atchamah
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Corey Campbell | 0 | 8 | |||||||||
| Yogesh Atchamah | 0 | 9 |
Most Points - Jack Taplin vs Terry Moseley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Jack Taplin | 0 | 7 | |||||||||
| Terry Moseley | 0 | 9 |
Most Points - Kendra Bakker vs Cooper Stumbles
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Cooper Stumbles | 0 | 7 | |||||||||
| Kendra Bakker | 0 | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Andrea Dickson | 0 | 2 | |||||||||
| Andrew Carston | 0 | 1 | |||||||||
| Anna Hewitson | 0 | 2 | |||||||||
| Barry Howden | 0 | 3 | |||||||||
| Bill McNamara | 0 | 4 | |||||||||
| Brian & Shane Anderton | 0 | 4 | |||||||||
| Bruce Laking | 0 | 2 | |||||||||
| Cyrille Leveque | 0 | 2 | |||||||||
| Ebony Turner | 0 | 9 | |||||||||
| Ellis Winsloe | 0 | 2 | |||||||||
| Gay Robinson | 0 | 1 | |||||||||
| Graham Eade & Brooke Kincaid | 0 | 3 | |||||||||
| Jenn Sheridan | 0 | 2 | |||||||||
| Jess Land | 0 | 3 | |||||||||
| Jo Gordon | 0 | 4 | |||||||||
| Jo-Anne Dalton | 0 | 5 | |||||||||
| John & Shane Phillips | 0 | 2 | |||||||||
| Kalai Selvan | 0 | 1 | |||||||||
| Kara Dickson | 0 | 1 | |||||||||
| Kelly Shearing | 0 | 5 | |||||||||
| Kelvin Tyler | 0 | 8 | |||||||||
| Leda Beck | 0 | 3 | |||||||||
| Len & Lacy Stewart | 0 | 2 | |||||||||
| Maurice Forde | 0 | 6 | |||||||||
| Meg Cunneen | 0 | 1 | |||||||||
| Robert Dennis | 0 | 8 | |||||||||
| Sabin Kirkland | 0 | 1 | |||||||||
| Sally McKay | 0 | 5 | |||||||||
| Shankar Muniandy | 0 | 4 | |||||||||
| Sophie Price | 0 | 3 | |||||||||
| Steven Prince | 0 | 2 | |||||||||
| Terry Kennedy | 0 | 5 |
Trainer Most Wins - Robert Dennis vs Ebony Turner
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Ebony Turner | 0 | 9 | |||||||||
| Robert Dennis | 0 | 9 |