
- Leroy Brown (4) 64027
- Trainer: Stephen Ralph(Te Awamutu)
- Jockey: Jack Taplin (a3)(Last 50: 1-2-5)
- Weight: 61.5kg
- Prize Money: $166,450
- Win / Place: 16% / 33%
5 yo Brown Gelding
Sire: Ace High
Dam: Zizi
Dam's Sire: Savabeel
Rating
Stats
Career
30: 5-4-1Distance
14: 2-3-1Trk/Dst
3: 2-0-0Track
5: 3-0-0Season
9: 0-2-01st Up
3: 0-0-12nd Up
3: 1-0-03rd Up
3: 0-0-04th Up
3: 1-2-0Metro
18: 1-3-0Non-Metro
12: 4-1-1Good
12: 1-1-0Soft
15: 4-3-1Heavy
3: 0-0-0Clockwise
14: 3-2-0Anti-Clockwise
16: 2-2-1Handicap Rating
78Jockey Stats
Last 50
50: 1-2-5Trainer
W 0% P 0%Distance
W 12% P 20%Track
W 20% P 40%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1200m - 1400m
Gear Changes
[Approved Plates, Lugging Bit, Tongue Tie]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 7th of 10 | 1/1/26 | ELLS | 1400m | Rating 75 BM | 9 | Sienna Brown | 58kg | Soft 6 | 1:23.61 | 60.3 km/h | 0.37.25 | 8.40L | - | $13 | 4 | $72,727 | $1,091 | 1. Romilly 2. Special Sakura 3. Ridefromtheashes | Stld 3W Midf, Under pres-No Fin |
| 2nd of 8 | 28/12/25 | TAUP | 1400m | OPN HCP | 8 | Hayley Hassman | 53.5kg | Soft 5 | 1:23.43 | 60.4 km/h | 0.36.92 | 0.50L | - | $4.20 | 15 | $27,273 | $5,045 | 1. Nigella Lane 2. Leroy Brown 3. Blissful Belle | Set Pc OTR, Hld Clsr Tn, ROS |
| 11th of 14 | 13/12/25 | TE R | 1200m | Rating 75 BM | 12 | Rihaan Goyaram | 59.5kg | Good 4 | 1:09.76 | 61.9 km/h | 0.35.47 | 8.90L | - | $28 | 28 | $59,091 | - | 1. Britannia Gold 2. When Stars Align 3. Tristar | Stld Midf OTR, Bk WNC Tn, Bltd |
| 4th of 8 | 15/11/25 | TAUR | 1400m | OPN HCP | 3 | Joe Nishizuka | 51.5kg | Soft 6 | 1:24.49 | 59.7 km/h | 0.36.30 | 2.50L | - | $1.90 | 11 | $45,455 | $2,273 | 1. Mary Shan 2. Gospodin 3. You Say D'Orsay | Set Pc OTF, Hld Clsr Tn, Fght On |
| 6th of 14 | 4/11/25 | ELLS | 1400m | Rating 75 BM | 14 | Joe Nishizuka | 59kg | Good 4 | 1:23.38 | 60.4 km/h | 0.36.88 | 3.80L | - | $17 | 10 | $68,182 | $1,023 | 1. She's A Dealer 2. Mizella 3. Big Wave | Set Pc OTR, Hld Clsr Tn, Fght On |
| 2nd of 16 | 25/10/25 | ELLS | 1400m | Rating 75 BM | 6 | Joe Nishizuka | 58.5kg | Good 4 | 1:23.80 | 60.1 km/h | 0.35.69 | 0.40L | - | $28 | 15 | $50,000 | $9,250 | 1. Hinekaha 2. Leroy Brown 3. Domain Ace | Set Pc OTF, Hld Clsr Wd, ROS |













