
- Aftershock (Fr1) 394
- Trainer: David Hewitt (Goulburn)
- Driver: Brad Hewitt
- Prize Money: $2,900
- Win / Place: 0% / 33%
2 yo Bay Gelding
Sire: CAPT MIDNIGHT (USA)
Dam: ROSCOMMON ROSE (AUS)
Rating
Stats
Career
3: 0-0-1Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
1: 0-0-0Season
3: 0-0-11st Up
1: 0-0-12nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
2: 0-0-1Non-Metro
1: 0-0-0Mobile
3: 0-0-1All-Weather
3: 0-0-1Best Mile
-Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 5 | 30/10/25 | Goulburn | 1710m | - | Harrison Ross | 2:08.60 | - | 2m | $0.00 | - | Trial | $0 | - | 1. The Locomotive 2. Aftershock 3. Refusal | ||
| 4th of 10 | 17/9/25 | Bathurst | 1730m | Mobile | All Weather | Fr8 | Brad Hewitt | 2:05.00 | 1:56.3 | 5.6m | $4.60 | 11 | No NR | $15,000 | $900 | 1. Whereswally 2. Slick By Design 3. Lexy |
| 9th of 10 | 6/9/25 | Menangle | 1609m | Mobile | All Weather | Fr7 | Brad Hewitt | 1:53.20 | 1:53.2 | 21.5m | $3.50f | 12 | No NR | $100,000 | $1,000 | 1. Bogdanavic 2. Lexy 3. Lewie Kelly |
| 3rd of 8 | 25/8/25 | Menangle | 1609m | Mobile | All Weather | Fr6 | Brad Hewitt | 1:55.70 | 1:55.7 | 0.3m | $2.40f | - | No NR | $10,000 | $1,000 | 1. Cantplza Malteeza 2. Fearful 3. Aftershock |
| 2nd of 4 | 21/8/25 | Goulburn | 1710m | - | David Hewitt | 2:08.90 | - | 3m | $0.00 | - | Trial | $0 | - | 1. Applauding 2. Aftershock 3. Elector |







