
- Golden Spritz (10) 2321
- Trainer: Julius Sandhu(Cranbourne)
- Jockey: Beau Mertens (Last 50: 12-2-5)
- Weight: 58kg
- Prize Money: $57,575
- Win / Place: 25% / 100%
4 yo Chestnut Gelding
Sire: SNITZEL (AUS)
Dam: QUEEN OF THE AIR (AUS)
Dam's Sire: I Am Invincible
Rating
Stats
Career
4: 1-2-1Season
4: 1-2-11st Up
1: 0-1-02nd Up
1: 0-0-13rd Up
1: 0-1-04th Up
1: 1-0-0Non-Metro
4: 1-2-1Turf
4: 1-2-1Good
3: 1-2-0Soft
1: 0-0-1Anti-Clockwise
4: 1-2-1Handicap Rating
62Jockey Stats
Horse
0: 0-0-0Last 50
50: 12-2-5Trainer
W 11% P 31%Distance
W 10% P 32%Track
W 12% P 36%Trainer/Track
W 0% P 40%Trainer/Distance
W 8.33% P 30%Distance Range Last 6 months
1107m - 1314m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 9 | 26/11/25 | Geelong | 1314m | MDN 3,45 | 3 | Craig Newitt | 59.5kg | Good 3 | 1:18.52 | 60.2 km/h | 0:34.52 | 1.3L | 3-1 | $7.50 | 12 | $65,000 | $35,750 | 1. Golden Spritz 2. Ten Warriors 3. King Maywin |
| 2nd of 9 | 14/11/25 | Geelong | 1107m | MDN 3U | 1 | Jamie Mott | 59.5kg | Good 4 | 1:05.61 | 60.7 km/h | 0:34.56 | 0.5L | 5-6 | $3.70f | 22 | $45,000 | $8,100 | 1. Smarticon 2. Golden Spritz 3. Nar Nar Goon |
| 3rd of 11 | 23/10/25 | Mornington | 1200m | MDN 3U | 9 | Lachlan Neindorf | 59.5kg | Soft 5 | 1:11.31 | 60.6 km/h | 0:35.34 | 5.0L | 3-2 | $3.20 | 25 | $42,500 | $3,825 | 1. Rosa Aotearoa 2. Chateau Vega 3. Golden Spritz |
| 2nd of 10 | 28/9/25 | Mornington | 1200m | MDN 3U | 10 | Jamie Mott | 59.5kg | Good 4 | 1:11.18 | 60.7 km/h | 0:35.58 | 0.2L | 2-2 | $3.60f | - | $55,000 | $9,900 | 1. Jett Smash 2. Golden Spritz 3. Parak |
| 2nd of 9 | 8/9/25 | Cranbourne | 1000m | Trial | - | Jamie Mott | - | - | 0:59.10 | 60.9 km/h | - | 0L | - | - | - | - | - | 1. Ellicazam 2. Golden Spritz 3. No Fighting |
| 1st of 8 | 25/8/25 | Cranbourne | 1000m | Trial | - | Tash McMahon | - | - | 1:02.90 | 57.2 km/h | - | 0L | - | - | - | - | - | 1. Golden Spritz 2. Materazzi 3. Engine Of War |











