
- Express Star (1) 36433
- Trainer: Donna Stanbridge(Beaudesert)
- Jockey: Bella Youngberry (a3)(Last 50: 7-4-11)
- Weight: 59.5kg
- Prize Money: $10,500
- Win / Place: 0% / 60%
4 yo Chestnut Gelding
Sire: ZOUSAIN (AUS)
Dam: BULLA BABY (AUS)
Dam's Sire: Manhattan Rain
Rating
Stats
Career
5: 0-0-3Distance
2: 0-0-2Trk/Dst
1: 0-0-1Track
1: 0-0-1Season
5: 0-0-31st Up
1: 0-0-12nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-1Metro
2: 0-0-0Non-Metro
3: 0-0-3Turf
5: 0-0-3Good
3: 0-0-1Soft
2: 0-0-2Clockwise
5: 0-0-3Jockey Stats
Horse
0: 0-0-0Last 50
50: 7-4-11Trainer
N/ADistance
W 7.79% P 28%Track
W 20% P 46%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m - 1400m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 11 | 22/11/25 | Gold Coast | 1400m | MDN | 5 | Olivia Kendal | 57kg | Soft 6 | 1:23.67 | 60.2 km/h | 0:35.3 | 2.0L | 2-5 | $17 | 18 | $30,000 | $2,800 | 1. Will It Snow 2. Paper Doll 3. Express Star |
| 3rd of 13 | 4/11/25 | Sunshine Coast | 1400m | MDN 4U | 5 | Olivia Kendal | 57.5kg | Soft 7 | 1:26.47 | 58.3 km/h | 0:37.25 | 2.4L | 4-4 | $6.00 | 20 | $30,000 | $2,800 | 1. Moonan Quartz 2. Twilight Steps 3. Express Star |
| 4th of 7 | 15/10/25 | Doomben | 1200m | MDN CG | 1 | Tahlia Fenlon | 56kg | Good 4 | 1:10.65 | 61.1 km/h | 0:34.91 | 2.7L | 5-6 | $31 | 14 | $40,000 | $2,000 | 1. Armes 2. Swag 3. Stabilizer |
| 6th of 9 | 1/10/25 | Eagle Farm | 1200m | MDN | 9 | Cobi Vitler | 57kg | Good 4 | 1:11.40 | 60.5 km/h | 0:34.92 | 3.6L | 9-9 | $21 | 20 | $40,000 | $800 | 1. What Artists Do 2. Odin's Mount 3. Subterrain |
| 3rd of 13 | 11/9/25 | Warwick | 1200m | MDN | 5 | Olivia Kendal | 59.5kg | Good 4 | 1:11.36 | 60.5 km/h | 0:35.36 | 1.5L | 5-6 | $31 | - | $22,000 | $2,100 | 1. Silver Agent 2. Linwar 3. Express Star |
| 3rd of 6 | 25/8/25 | Beaudesert | 1050m | Trial | 1 | Olivia Kendal | - | Soft | 1:04.75 | 58.4 km/h | - | 3.1L | - | - | - | - | - | 1. National Interest 2. Steplika Lion 3. Express Star |

















