
- Feelthebeat (1) 115222154x
- Trainer: Raul Quinones(USA)
- Jockey: Angel Serpa
- Weight: 54.5kg
- Prize Money: $269,079
- Win / Place: 17% / 41%
6 yo Dark Bay/Brown Gelding
Sire: CUPID (USA)
Dam: SHELBY'S SONG (USA)
Dam's Sire: Songandaprayer
Rating
Stats
Career
46: 8-5-6Distance
3: 1-0-0Season
12: 4-4-11st Up
6: 0-0-22nd Up
5: 1-1-13rd Up
5: 2-0-04th Up
5: 2-0-0Metro
28: 4-0-5Non-Metro
18: 4-5-1Turf
6: 1-0-2Good
1: 0-0-1Synthetic
20: 3-0-2Dirt
20: 4-5-2Fast
5: 1-0-1Clockwise
9: 3-3-0Anti-Clockwise
37: 5-2-6Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1609m - 1673m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 6 | 20/9/25 | Belterra Park | 1609m | CLM 3U | 6 | Eddie Jurado | 56kg | Fast | 1:40.74 | 57.5 km/h | 4.3L | 1-4 | $4.90 | 15 | $15,443 | $772 | 1. American Pure 2. Mighty Mo 3. Bobby's Gift |
| 5th of 7 | 5/9/25 | Belterra Park | 1609m | CLM 3U | 4 | Oscar Villarreal | 56kg | Fast | 1:40.03 | 57.9 km/h | 7.8L | 2-5 | $6.60 | 21 | $15,443 | $463 | 1. Icarus 2. Basscoat 3. American Pure |
| 1st of 7 | 15/8/25 | Belterra Park | 1609m | CLM 3U | 6 | Sergio Figueroa | 56kg | Fast | 1:39.76 | 58.1 km/h | 2.5L | 1-1 | $4.40 | 13 | $13,178 | $7,907 | 1. Feelthebeat 2. Bobby's Gift 3. Take Charge D'oro |
| 2nd of 5 | 2/8/25 | Belterra Park | 1673m | CLM 3U | 5 | Sergio Figueroa | 56kg | Fast | 1:44.86 | 57.4 km/h | 1.3L | 2-1 | $6.90 | 29 | $14,729 | $2,946 | 1. Long Shorts 2. Feelthebeat 3. Jura |
| 2nd of 4 | 4/7/25 | Belterra Park | 1673m | CLM 3U | 4 | Sergio Figueroa | 56kg | Fast | 1:44.77 | 57.5 km/h | 4.3L | 3-2 | $2.50 | 8 | $12,997 | $2,599 | 1. Casanova Kitten 2. Feelthebeat 3. Ready For Action |
| 2nd of 5 | 26/6/25 | Belterra Park | 1673m | CLM 3U | 5 | Sergio Figueroa | 56kg | Fast | 1:45.11 | 57.3 km/h | 0.3L | 3-2 | $5.40 | 15 | $14,774 | $2,955 | 1. American Pure 2. Feelthebeat 3. Mason A P |







