
- Entirely Oak (4) 6363
- Trainer: Greg Stephens(Moruya)
- Jockey: Molly Bourke (a0)(Last 50: 5-3-8)
- Weight: 59kg
- Prize Money: $7,410
- Win / Place: 0% / 50%
6 yo Bay Gelding
Sire: MAGIC ALBERT (AUS)
Dam: ANACONNI (AUS)
Dam's Sire: Nicconi
Rating
Stats
Career
4: 0-0-2Distance
2: 0-0-2Trk/Dst
1: 0-0-1Track
1: 0-0-1Season
4: 0-0-21st Up
1: 0-0-02nd Up
1: 0-0-13rd Up
1: 0-0-04th Up
1: 0-0-1Non-Metro
4: 0-0-2Turf
4: 0-0-2Good
2: 0-0-1Soft
2: 0-0-1Clockwise
3: 0-0-2Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
2: 0-0-2Last 50
50: 5-3-8Trainer
W 8.00% P 56%Distance
W 10% P 28%Track
W 8.70% P 26%Trainer/Track
W 0% P 66%Trainer/Distance
W 14% P 85%Distance Range Last 6 months
1000m - 1400m
Gear Changes
Blinkers FIRST TIME [Blinkers]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 9 | 2/1/26 | Gundagai | 1180m | MDN | 4 | Molly Bourke | 58kg | Good 3 | 1:08.88 | 61.7 km/h | 0:34.9 | 2.9L | 1-2 | $7.50 | 10 | $30,000 | $2,800 | 1. Mo Cent 2. Deeply 3. Entirely Oak |
| 6th of 10 | 23/12/25 | Bathurst | 1400m | MDN | 8 | Mathew Cahill | 58.5kg | Good 3 | 1:22.75 | 60.9 km/h | 0 | 4.9L | 1-1 | $51 | 9 | $27,000 | $600 | 1. Atlantic Diva 2. Valentiago 3. Difronzo |
| 3rd of 9 | 14/12/25 | Nowra | 1200m | MDN | 2 | Molly Bourke | 59kg | Soft 7 | 1:11.54 | 60.4 km/h | 0:36.17 | 2.5L | 1-1 | $10 | 9 | $40,000 | $3,700 | 1. Brass Monkeys 2. Spice Alley 3. Entirely Oak |
| 6th of 9 | 5/12/25 | Canberra | 1000m | MDN | 6 | Pierre Boudvillain | 59kg | Soft 5 | 0:57.76 | 62.3 km/h | 0:33.66 | 4.5L | 2-2 | $31 | - | $22,000 | $310 | 1. Cool Blaze 2. Mashean 3. Bedda Mia |
| 5th of 10 | 24/10/25 | Canberra | 900m | Trial | - | Shaun Guymer | 50kg | Soft | 0:53.21 | 60.9 km/h | - | 1.69L | - | - | - | - | - | 1. Soho Sushi 2. Silver Touch 3. Dubai Jorge |
| 8th of 10 | 12/4/24 | Canberra | 900m | Trial | - | Billy Owen | - | Soft | 0:53.38 | 60.7 km/h | - | 9.04L | - | - | - | - | - | 1. Cruizingdafield 2. Super Helpful 3. Shelby Sixtysix |






