
- Emperor's Son (7) 6402623136
- Trainer: R A Fahey(Musley Bank, N Yorks)
- Jockey: Warren Fentiman (a0)
- Weight: 61kg
- Prize Money: $32,412
- Win / Place: 10% / 31%
5 yo Bay Gelding
Sire: KODIAC (GB)
Dam: FLAT WHITE (IRE)
Dam's Sire: Elusive Quality
Rating
Stats
Career
19: 2-2-2Distance
10: 2-1-1Trk/Dst
2: 0-0-0Track
3: 0-0-0Season
3: 1-0-11st Up
5: 1-0-02nd Up
3: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Metro
7: 0-0-0Non-Metro
12: 2-2-2Turf
11: 1-1-0Good
10: 1-1-0Soft
1: 0-0-0Synthetic
8: 1-1-2Clockwise
3: 1-1-0Anti-Clockwise
16: 1-1-2Handicap Rating
70Jockey Stats
Horse
2: 0-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1005m - 1223m
Gear Changes
[Visor]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 10 | 31/1/26 | Newcastle | 1005m | HCP 4U | 4 | Warren Fentiman | 59kg | Neutral | 0:59.47 | 60.8 km/h | 3.0L | 4-7 | $7.50 | 18 | $15,250 | - | 1. Pal Joey 2. I Need Your Love 3. Lion's House |
| 3rd of 6 | 13/1/26 | Southwell | 1005m | APP HCP 4U | 5 | Warren Fentiman | 60kg | Neutral | 0:58.42 | 61.9 km/h | 4.0L | 4-2 | $2.88f | 11 | $14,050 | $1,607 | 1. Sam's Hope 2. Birkenhead 3. Emperor's Son |
| 1st of 8 | 2/1/26 | Wolverhampton | 1005m | HCP 4U | 8 | David Nolan | 60kg | Neutral | 1:00.59 | 59.7 km/h | 1.0L | 7-5 | $5.00 | 29 | $12,890 | $6,856 | 1. Emperor's Son 2. Speed Of Maajid 3. Beaumadier |
| 3rd of 7 | 4/12/25 | Chelmsford City | 1207m | HCP 3U | 6 | Conor Orr | 58.5kg | Neutral | 1:12.10 | 60.3 km/h | 1.0L | 6-6 | $4.00 | 28 | $17,890 | $2,037 | 1. Dark Side Thunder 2. Havana Gila 3. Emperor's Son |
| 2nd of 9 | 6/11/25 | Chelmsford City | 1005m | HCP 3U | 3 | Conor Orr | 58.5kg | Neutral | 0:58.85 | 61.5 km/h | 0.3L | 7-7 | $5.50 | 16 | $17,810 | $4,077 | 1. General Assembly 2. Emperor's Son 3. Mick's Spirit |
| 6th of 8 | 21/10/25 | Newcastle | 1207m | HCP 3U | 8 | Conor Orr | 61kg | Neutral | 1:13.68 | 59.0 km/h | 6.3L | 5-5 | $3.75 | 14 | $13,800 | - | 1. Bellagio Man 2. Raft Up 3. Holbache |









