
- Gentlemen Legacy (6) 221x244033
- Trainer: A S Cruz(Hong Kong)
- Jockey: Hugh Bowman
- Weight: 61kg
- Prize Money: $748,354
- Win / Place: 20% / 70%
5 yo Brown Gelding
Sire: SHOWTIME (AUS)
Dam: CHAPLET (AUS)
Dam's Sire: Street Cry
Rating
Stats
Career
20: 4-3-7Distance
5: 1-0-2Trk/Dst
5: 1-0-2Track
10: 1-3-2Season
1: 0-0-11st Up
4: 0-1-22nd Up
4: 1-1-03rd Up
4: 1-1-14th Up
3: 1-0-1Metro
11: 2-3-2Non-Metro
9: 2-0-5Turf
20: 4-3-7Good
16: 2-3-5Soft
2: 1-0-1Heavy
2: 1-0-1Clockwise
10: 1-3-2Anti-Clockwise
10: 3-0-5Handicap Rating
79Jockey Stats
Horse
1: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1800m - 2000m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 400m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 5 | 12/2/26 | Conghua Aw | 1200m | Trial | 4 | Matthew Kellady | - | Good | 1:11.00 | 60.8 km/h | - | 0.3L | - | - | - | - | - | 1. Gentlemen Legacy 2. Beauty Alliance 3. Sword Point |
| 3rd of 10 | 25/1/26 | Sha Tin | 2000m | RST95-70 | 4 | Matthew Chadwick | 56kg | Good Firm | 2:00.83 | 59.6 km/h | 0:23.44 | 0.8L | 4-5 | $6.30 | 29 | $598,848 | $68,868 | 1. Winning Wing 2. Prestige Good 3. Gentlemen Legacy |
| 1st of 5 | 12/1/26 | Conghua | 1200m | Trial | 4 | Angus Chung | - | Good | 1:14.06 | 58.3 km/h | - | 1.75L | - | - | - | - | - | 1. Gentlemen Legacy 2. Mickley 3. Lucky With You |
| 3rd of 9 | 27/12/25 | Sha Tin | 2000m | RST100-75 | 6 | Matthew Chadwick | 52kg | Good | 2:00.94 | 59.5 km/h | 0:23.85 | 1.3L | 7-6 | $10 | 13 | $614,173 | $70,630 | 1. Numbers 2. Winning Wing 3. Gentlemen Legacy |
| 10th of 14 | 14/12/25 | Sha Tin | 1800m | RST80-60 | 8 | Zac Purton | 61kg | Good | 1:47.55 | 60.3 km/h | 0:24.25 | 5.5L | 11-12 | $6.50 | 21 | $403,543 | - | 1. Prestige Good 2. Mister Dapper 3. The Auspicious |
| 4th of 14 | 23/11/25 | Sha Tin | 2000m | RST85-60 | 4 | Hugh Bowman | 58kg | Good | 2:01.71 | 59.2 km/h | 0:23.92 | 2.3L | 6-3 | $8.20 | 28 | $402,750 | $24,165 | 1. Winning Wing 2. Prestige Good 3. Snowfield |












