
- Vlaminck (1) 0078411741
- Trainer: Ryohei Hori(SONODA)
- Jockey: Teppei Kotani
- Weight: 56kg
- Prize Money: $81,069
- Win / Place: 12% / 27%
7 yo Bay Horse
Sire: ADMIRE MOON (JPN)
Dam: POUDRE DECOR (JPN)
Rating
Stats
Career
62: 8-4-5Distance
55: 8-3-4Trk/Dst
6: 2-0-1Track
8: 2-1-1Season
3: 1-0-01st Up
3: 0-1-02nd Up
2: 1-0-13rd Up
2: 0-0-04th Up
2: 1-0-0Metro
2: 0-0-0Non-Metro
60: 8-4-5Turf
1: 0-0-0Good
1: 0-0-0Dirt
61: 8-4-5Firm
43: 6-3-5Clockwise
61: 8-4-5Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
6: 3-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 10 | 17/2/26 | Himeji | 1400m | C2 4U | 9 | Teppei Kotani | 55kg | Fast | 1:35.60 | 52.7 km/h | 1.3L | 5-4 | $14 | 19 | $11,680 | $6,489 | 1. Vlaminck 2. Kutsuwano Sekitori 3. Coeur Et Suguri |
| 4th of 9 | 29/1/26 | Himeji | 1400m | C2 4U | 2 | Teppei Kotani | 55kg | Fast | 1:34.90 | 53.1 km/h | 5.5L | 6-6 | $25 | 15 | $12,034 | $1,003 | 1. Wakamiya Ilios 2. Satono Dolce 3. Meteo Rena |
| 7th of 10 | 14/1/26 | Sonoda | 1400m | C2 4U | 3 | Teppei Kotani | 56kg | Fast | 1:32.10 | 54.7 km/h | 5.6L | 9-9 | $61 | 21 | $12,034 | - | 1. Never Say Goodbye 2. Discree King 3. La La Ancestral |
| 1st of 10 | 24/12/25 | Sonoda | 1400m | C2 3U | 9 | Teppei Kotani | 55kg | M | 1:32.90 | 54.3 km/h | 0.2L | 6-4 | $42 | 22 | $12,348 | $6,860 | 1. Vlaminck 2. Golden London 3. Frost City |
| 1st of 10 | 2/12/25 | Sonoda | 1400m | C3 3U | 6 | Teppei Kotani | 55kg | Fast | 1:35.80 | 52.6 km/h | 3.0L | 4-3 | $3.30 | 20 | $10,584 | $5,880 | 1. Vlaminck 2. Itemae Buffalo 3. Alzard |
| 4th of 10 | 12/11/25 | Sonoda | 1400m | C3 3U | 3 | Teppei Kotani | 55kg | Good | 1:33.40 | 54.0 km/h | 12.0L | 8-8 | $158 | 28 | $10,714 | $893 | 1. Andermatt 2. Ppallippalli 3. Digna |








