
- Be A Lucky Star (Fr1) 3112362951
- Trainer: Renae Loney ()
- Driver: Dan Noble
- Prize Money: $238,704
- Win / Place: 18% / 40%
7 yo Bay Gelding
Sire: LUCK BE WITHYOU (USA)
Dam: SAND TILLY LACE
Rating
Stats
Career
127: 23-15-14Distance
127: 23-15-14Trk/Dst
125: 23-15-14Track
125: 23-15-14Season
7: 1-2-11st Up
3: 0-0-12nd Up
3: 0-1-03rd Up
3: 1-0-0Metro
0: 0-0-0Non-Metro
127: 23-15-14Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
127: 23-15-14Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 9 | 3/3/26 | Northfield Park | 1609m | All Weather | Fr2 | Dan Noble | 1:54.10 | 1:54.10 | 13.5m | $2.30f | 9 | NW3500L4 | $11,798 | $5,899 | 1. Be A Lucky Star 2. Terminator 3. Dancethewayuare | |
| 5th of 8 | 22/2/26 | Northfield Park | 1609m | All Weather | Fr4 | John Ciocca Jr. | 1:55.20 | 1:55.20 | 11.3m | $21 | 7 | NW6500L4 | $18,539 | $927 | 1. Bismarkduplessis 2. Lil Plugs 3. R Maddy Blue Chip | |
| 9th of 9 | 15/2/26 | Northfield Park | 1609m | All Weather | Fr8 | Logan Ebersole | 1:54.00 | 1:54.00 | 33.8m | $59 | 6 | NW6500L4 | $18,260 | - | 1. Sure Thing Captain 2. Mufferaw Joe 3. Always Andrew | |
| 2nd of 8 | 9/2/26 | Northfield Park | 1609m | All Weather | Fr2 | Dan Noble | 1:54.30 | 1:54.30 | 0.6m | $7.60 | 8 | NW5000L4 | $15,121 | $3,780 | 1. Back In My Day 2. Be A Lucky Star 3. Not Today, U Going | |
| 6th of 9 | 1/2/26 | Northfield Park | 1609m | All Weather | Fr4 | Dan Noble | 1:57.00 | 1:57.00 | 13.5m | $6.30 | 19 | NW6500L4 | $18,260 | - | 1. Night Shadow 2. My Friend Mel 3. Belechick | |
| 3rd of 9 | 13/1/26 | Northfield Park | 1609m | All Weather | Fr3 | Dan Noble | 1:55.00 | 1:55.00 | 5.3m | $1.70f | 7 | NW1250PSLC | $29,895 | $3,587 | 1. Belechick 2. My Friend Mel 3. Be A Lucky Star |






