
- Road To The City (1) 8805x
- Trainer: Jarrod Lynch(Murray Bridge)
- Jockey: Ashvin Goindasamy (Last 50: 6-2-1)
- Weight: 58kg
- Prize Money: $2,850
- Win / Place: 0% / 0%
4 yo Bay/Brown Horse
Sire: ILOVETHISCITY (AUS)
Dam: INFINITE GRACE (AUS)
Dam's Sire: Prince Of Birds
Rating
Stats
Career
4: 0-0-0Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
3: 0-0-0Season
4: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Metro
1: 0-0-0Non-Metro
3: 0-0-0Turf
4: 0-0-0Good
4: 0-0-0Anti-Clockwise
4: 0-0-0Jockey Stats
Last 50
50: 6-2-1Last 7 Days
12: 3-2-1Trainer
N/ADistance
W 5.26% P 27%Track
W 0% P 0%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1000m - 1400m
Gear Changes
Winkers FIRST TIME
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 6 | 30/3/26 | Murray Bridge | 600m | Trial | - | Ashvin Goindasamy | - | Good | - | - | 0L | - | - | - | - | - | 1. Zerealm 2. Road To The City 3. Stagetime | |
| 5th of 8 | 21/1/26 | Oakbank | 1400m | MDN 3U | 4 | Sairyn Fawke | 58kg | Good 4 | 1:28.32 | 57.1 km/h | 0 | 9.7L | 3-4 | $31 | 4 | $25,000 | $925 | 1. Impact Storm 2. I'm A Hottie 3. Orlova |
| 13th of 13 | 17/1/26 | Murray Bridge | 1400m | MDN 3U | 11 | Alysha Warren | 55kg | Good 4 | 1:23.40 | 60.4 km/h | 0:36.19 | 13.6L | 3-7 | $201 | 16 | $50,000 | - | 1. Dirty Old Town 2. Torpedoes 3. Oui Oui Ma Cherie |
| 8th of 14 | 1/1/26 | Murray Bridge | 1400m | MDN 3U | 14 | Sairyn Fawke | 58kg | Good 4 | 1:25.48 | 59.0 km/h | 0:36.98 | 6.8L | 14-13 | $101 | 12 | $25,000 | $925 | 1. Bargain Boy 2. Real World 3. I'm A Hottie |
| 8th of 8 | 20/12/25 | Murray Bridge | 1000m | MDN 3U | 7 | Margaret Collett | 58kg | Good 4 | 0:58.45 | 61.6 km/h | 0:34.45 | 10.3L | 5-8 | $101 | - | $50,000 | $1,000 | 1. Tobikko 2. Bardigrub 3. Carpe Astra |
| 3rd of 6 | 11/12/25 | Murray Bridge | 1000m | Trial | - | Margaret Collett | - | Good | 1:00.44 | 59.6 km/h | - | 0.3L | - | - | - | - | - | 1. Summertime Madness 2. Red Ripples 3. Road To The City |










