3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Dylan Turner | 3 | 3 | 3 | ||||||||
Luke P Dempsey | 2 | 2 | 5 | ||||||||
Georgina Cartwright | 1 | 1 | 7 | ||||||||
Jai Williams | 0 | - | 7 | ||||||||
Leah Martyn | 0 | x | 3 | ||||||||
Dan McGillivray | 0 | x | 3 | ||||||||
Colleen Krahnen | 0 | x | 6 | ||||||||
Brandon Lerena | 0 | - | 5 | ||||||||
Anthony Allen | 0 | x | 4 | ||||||||
Justin Huxtable | 0 | - | 6 | ||||||||
Corey Sutherland | 0 | x | 4 | ||||||||
Boris Thornton | 0 | - | 7 | ||||||||
Luke Tarrant | 0 | x | 4 | ||||||||
Micheal Hellyer | 0 | x | 6 | ||||||||
Montana Philpot | 0 | x | 4 | ||||||||
Rikki Jamieson | 0 | x | 3 | ||||||||
Rob Thorburn | 0 | x | 3 | ||||||||
Tahlia Fenlon | 0 | - | 4 | ||||||||
Tiffani Brooker | 0 | - | 4 |
Most Points - Justin Huxtable vs Georgina Cartwright
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Georgina Cartwright | 1 | 1 | 7 | ||||||||
Justin Huxtable | 0 | - | 6 |