| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good3
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Andrew Adkins | 6 | - | x | 3 | - | x | 3 |
| Keagan Latham | 4 | x | x | x | 2 | - | 2 |
| Lee Magorrian | 3 | x | x | - | 3 | x | x |
| Alysha Collett | 3 | 2 | x | 1 | x | - | - |
| Rebecca Bronett Prag | 3 | x | 3 | - | x | x | x |
| Brock Ryan | 3 | x | x | - | - | 3 | - |
| Olivia Chambers | 3 | 3 | - | x | x | x | - |
| Dale Cole | 2 | x | 2 | x | - | - | x |
| Molly Bourke | 2 | - | - | 2 | x | - | x |
| Jeff Penza | 2 | x | x | x | x | 2 | x |
| Ashley Morgan | 1 | x | x | - | - | x | 1 |
| Deon Le Roux | 1 | x | 1 | x | x | x | x |
| Deanne Panya | 1 | x | x | x | 1 | x | x |
| Adam Farragher | 1 | x | x | - | - | 1 | - |
| Robyn Freeman | 1 | 1 | x | - | - | x | x |
Most Points - Molly Bourke vs Alysha Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Alysha Collett | 3 | 2 | x | 1 | x | - | - |
| Molly Bourke | 2 | - | - | 2 | x | - | x |
Most Points - Andrew Adkins vs Keagan Latham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Andrew Adkins | 6 | - | x | 3 | - | x | 3 |
| Keagan Latham | 4 | x | x | x | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Norm Gardner | 5 | 2 | x | x | x | x | x |
| Bjorn Baker | 4 | x | x | 3 | x | x | 1 |
| Matthew Kelley | 4 | x | 2 | x | x | 2 | x |
| B Joseph & P & M Jones | 3 | x | 3 | x | x | - | x |
| Joseph Pride | 3 | x | x | x | x | x | 3 |
| Ciaron Maher | 3 | x | x | x | 2 | 1 | x |
| Richard & Will Freedman | 3 | x | x | - | 3 | - | - |
| Paul Murray | 3 | x | x | x | x | 3 | - |
| John O'Shea & Tom Charlton | 2 | x | x | x | x | x | 2 |
| Amanda Turner | 2 | x | x | 2 | x | x | x |
| Warren Ganderton | 1 | x | 1 | x | x | x | x |
| Jarrod Austin | 1 | x | x | 1 | x | x | x |
| Tash Burleigh | 1 | 1 | x | x | x | x | x |
| Clarry Conners | 1 | x | x | x | 1 | x | x |
| Dale Wagstaff | 0 | x | x | - | - | - | x |
| Greg Stephens | 0 | - | x | x | x | x | x |
| John P Thompson | 0 | x | x | - | - | - | - |
| Lauren Davies | 0 | x | - | x | x | x | x |
| Luke Musson | 0 | x | - | x | x | x | x |
| Maree Hopkins | 0 | - | x | x | x | x | x |
| Jason Coyle | 0 | x | x | x | x | - | - |
| John Sharah | 0 | x | x | - | x | x | x |
| Paul Facoory | 0 | x | x | x | x | - | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | x | - |
| Gary Crossley | 0 | - | x | - | x | x | x |
| Richard Litt | 0 | x | x | - | x | x | - |
| Con Karakatsanis | 0 | x | x | x | x | x | - |
| Terry Robinson | 0 | - | - | x | x | x | x |
| Theresa Bateup | 0 | x | x | x | x | - | - |
| Bryce Heys | 0 | x | x | x | - | x | - |
Trainer Most Wins - Bjorn Baker vs Norm Gardner
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Norm Gardner | 5 | 2 | x | x | x | x | x |
| Bjorn Baker | 4 | x | x | 3 | x | x | 1 |