| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 14 | - | - | - | - | - | 3 | 3 | 3 | - | 2 | 2 | 1 |
| Box 1 | 11 | 3 | - | 1 | - | 3 | 1 | - | - | 3 | - | - | - |
| Box 4 | 11 | - | - | 3 | 2 | - | 2 | 2 | 2 | - | - | - | - |
| Box 2 | 8 | - | - | 2 | 1 | - | - | 1 | - | - | 1 | 3 | - |
| Box 5 | 8 | - | 2 | - | - | - | - | - | 1 | 2 | 3 | - | - |
| Box 8 | 8 | - | 3 | - | 3 | 1 | - | - | - | - | - | 1 | - |
| Box 7 | 7 | 2 | 1 | - | - | 2 | - | - | - | - | - | - | 2 |
| Box 6 | 5 | 1 | - | - | - | - | - | - | - | 1 | - | - | 3 |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 11 | 3 | - | 1 | - | 3 | 1 | - | - | 3 | - | - | - |
| Box 6 | 5 | 1 | - | - | - | - | - | - | - | 1 | - | - | 3 |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 11 | 3 | - | 1 | - | 3 | 1 | - | - | 3 | - | - | - |
| Box 4 | 11 | - | - | 3 | 2 | - | 2 | 2 | 2 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| William Mcneil | 5 | x | x | 3 | x | x | x | 2 | x | x | x | x | x |
| Geoffrey Green | 3 | x | x | - | x | x | x | x | x | x | x | x | 3 |
| Uta Bickerton | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Troy Dorrington | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Tracey Empson | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Steven Van Oirschot | 3 | x | - | x | x | x | x | x | x | x | 2 | 1 | x |
| Margaret Read | 3 | - | x | x | x | x | x | 3 | x | x | x | x | x |
| Ronald Winter | 3 | x | - | x | x | 3 | x | x | x | x | x | x | x |
| Joshua Bayley | 3 | x | x | x | x | - | x | x | x | x | x | 3 | x |
| Kelvin Iles | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Leigh Jennings | 3 | x | - | x | x | x | x | x | x | 3 | x | x | x |
| Paul Jones | 3 | x | x | x | 3 | x | x | x | x | - | x | x | x |
| Matthew Height | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Maria Barber | 2 | x | x | x | x | x | x | x | - | 2 | x | x | x |
| Garry Barnsley | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Carolyn Jones | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Brendan De Rozario | 2 | x | 2 | - | x | x | x | x | x | x | x | - | x |
| Louie Cardillo | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Max Cameron | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Christian Wilk | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Dylan Cortese | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Tony Tufo | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Phillip Pollutro | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Paul Connell | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Samuel Webb | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Sean Lithgow | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| John Carr | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Peter Craig | 1 | x | 1 | x | x | - | x | x | x | x | x | x | x |
| Lindsay Fulford | 1 | x | x | x | - | x | x | x | x | x | - | x | 1 |
| Malcolm Carr | 1 | x | x | x | x | x | x | x | x | - | 1 | x | x |
| Chris Johannsen | 1 | x | x | x | x | x | 1 | x | x | x | - | x | x |
| Victor Gay | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Lucy Zigmantas | 1 | x | x | x | 1 | x | x | x | - | x | x | x | x |
| Yvonne Andrews | 1 | 1 | x | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Steven Van Oirschot vs Skye Webb
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Steven Van Oirschot | 3 | x | - | x | x | x | x | x | x | x | 2 | 1 | x |