| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Cejay Graham | 7 | - | x | - | - | 2 | 3 | 2 | - | - | - |
| Emily Lang | 5 | - | 1 | 1 | - | - | - | 3 | - | x | x |
| Ryan Maloney | 5 | 3 | x | - | x | x | - | - | 1 | - | 1 |
| Martin Harley | 4 | - | 3 | x | x | - | x | 1 | x | x | x |
| Angela Jones | 4 | - | - | x | - | - | - | - | 2 | 2 | - |
| Vlad Duric | 4 | x | x | 3 | - | x | x | - | x | 1 | - |
| Damien Thornton | 4 | - | - | - | 1 | - | - | x | 3 | - | x |
| Daniel Moor | 4 | - | - | - | - | - | 2 | - | - | - | 2 |
| Jace Mcmurray | 4 | 1 | x | - | x | 3 | - | - | - | - | - |
| Jake Bayliss | 3 | - | - | - | - | x | x | x | - | 3 | - |
| Jasper Franklin | 3 | x | x | x | x | x | - | - | x | x | 3 |
| Michael Rodd | 3 | x | x | - | 3 | x | x | x | x | - | - |
| Chelsea Baker | 3 | x | x | x | 2 | x | 1 | - | - | - | x |
| Mark Du Plessis | 2 | - | 2 | - | x | - | - | x | - | - | x |
| Tahlia Fenlon | 2 | 2 | x | x | x | x | - | x | x | - | x |
| Andrew Mallyon | 1 | - | x | - | x | 1 | x | - | x | x | x |
Most Points - Ryan Maloney vs Angela Jones
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ryan Maloney | 5 | 3 | x | - | x | x | - | - | 1 | - | 1 |
| Angela Jones | 4 | - | - | x | - | - | - | - | 2 | 2 | - |
Most Points - Martin Harley vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Cejay Graham | 7 | - | x | - | - | 2 | 3 | 2 | - | - | - |
| Martin Harley | 4 | - | 3 | x | x | - | x | 1 | x | x | x |
Most Points - Daniel Moor vs Damien Thornton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Damien Thornton | 4 | - | - | - | 1 | - | - | x | 3 | - | x |
| Daniel Moor | 4 | - | - | - | - | - | 2 | - | - | - | 2 |
Most Points - Cejay Graham vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Cejay Graham | 7 | - | x | - | - | 2 | 3 | 2 | - | - | - |
| Ryan Maloney | 5 | 3 | x | - | x | x | - | - | 1 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 16 | 3 | x | 1 | x | - | - | 2 | 2 | 2 | 2 |
| Robert Heathcote | 6 | x | x | 3 | x | 3 | x | - | - | x | - |
| Kelly Schweida | 6 | - | x | - | 3 | x | x | x | x | - | 3 |
| Chris & Corey Munce | 5 | 2 | x | - | x | x | 3 | x | - | - | x |
| Jim Mason | 4 | x | x | - | x | 2 | 2 | x | - | x | x |
| Adam Campton | 3 | - | x | x | x | x | x | x | x | 3 | x |
| Annabel & Rob Archibald | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Matthew Hoysted | 3 | x | x | x | - | x | x | x | 3 | x | - |
| Danny J Bougoure | 2 | x | x | x | 2 | x | x | - | x | x | x |
| William Kropp | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Barry Lockwood & Emma-Jane Vincent | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Matthew Dunn | 2 | x | x | x | x | 1 | x | 1 | x | x | x |
| Kevin Kemp | 1 | x | 1 | x | - | - | x | x | x | x | x |
| Stuart Kendrick | 1 | 1 | x | x | - | x | x | x | x | x | x |
| Chris Waller | 1 | x | - | - | 1 | x | x | x | x | x | x |
| Rex Lipp | 1 | x | x | x | x | x | 1 | x | - | x | x |
| Desleigh Forster | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Pat Webster | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Georgina Holt | 0 | x | x | x | x | x | x | x | - | x | x |
| Michael Freedman | 0 | x | x | x | x | x | x | - | x | - | x |
| Jack Bruce | 0 | - | x | x | - | x | - | x | x | x | x |
| James Healy | 0 | x | x | x | - | x | x | x | x | x | x |
| Jay Bellamy | 0 | x | x | - | x | - | x | x | x | x | x |
| Jeff Dunn | 0 | x | x | - | - | x | x | x | x | x | x |
| Chris Anderson | 0 | - | x | x | x | x | x | x | x | x | x |
| Joe Gleeson | 0 | x | x | x | - | x | x | x | x | x | x |
| Brett Baker | 0 | x | x | x | - | x | x | x | x | x | x |
| Ciaron Maher | 0 | x | x | - | x | x | x | x | x | x | x |
| Kris Lees | 0 | x | - | x | x | x | x | x | x | x | x |
| Liam Birchley | 0 | x | x | x | x | x | x | x | x | x | - |
| Mark Currie | 0 | x | - | x | - | x | - | x | - | - | - |
| Gary Duncan | 0 | x | x | - | x | x | x | x | x | - | x |
| Bevan Laming | 0 | x | - | x | x | - | x | x | x | x | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | x | x | x | x | x | - |
| Michael Geaney | 0 | x | x | x | x | x | - | x | x | x | x |
| Gary Doughty | 0 | x | x | x | x | x | x | - | x | - | x |
| Paul Jenkins | 0 | x | x | - | x | x | - | x | x | x | x |
| Paul Shailer | 0 | x | x | x | x | x | - | x | x | - | x |
| Phillip Cox | 0 | x | x | x | x | x | x | x | x | - | x |
| Declan Maher | 0 | x | x | x | x | x | x | - | x | x | x |
| David Vandyke | 0 | x | x | - | x | - | x | x | x | x | x |
| Rochelle Pereira | 0 | x | x | x | x | x | - | x | x | x | x |
| Scott Morrisey | 0 | x | x | x | x | x | x | x | x | - | x |
| Dale Groves | 0 | x | x | x | x | x | x | x | - | x | x |
| Toby Edmonds | 0 | x | x | x | x | x | - | x | x | x | x |
| Tony & Maddysen Sears | 0 | x | x | x | x | x | - | x | - | x | x |
| Aiden St Vincent | 0 | x | x | x | - | x | x | x | x | x | x |
| Clinton Taylor | 0 | x | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Tony Gollan vs Kelly Schweida
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 16 | 3 | x | 1 | x | - | - | 3 | 2 | 2 | 2 |
| Kelly Schweida | 6 | - | x | - | 3 | x | x | x | x | - | 3 |