| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Hugh Bowman | 9 | 2 | 3 | x | - | - | - | x | - | 3 | x | 1 |
| Zac Purton | 6 | x | 2 | - | - | 2 | - | - | 2 | - | x | - |
| Maxime Guyon | 6 | - | x | x | - | x | 2 | 1 | 1 | - | - | 2 |
| Alex Badel | 6 | x | - | x | x | 1 | 1 | - | 3 | 1 | - | - |
| Andrea Atzeni | 5 | - | - | - | - | - | x | 3 | - | - | 2 | - |
| Karis Teetan | 4 | 1 | 1 | - | - | - | - | 2 | - | - | - | - |
| Richard Kingscote | 4 | 3 | x | 1 | - | x | x | x | - | - | - | x |
| Matthew Poon | 3 | - | - | 3 | x | - | x | - | - | - | - | - |
| M Yeung | 3 | - | - | - | - | 3 | - | - | - | x | - | - |
| Matthew Chadwick | 3 | - | - | - | x | x | x | x | x | 2 | 1 | x |
| James Orman | 3 | x | - | - | 3 | - | x | - | x | - | x | x |
| Dylan Browne Mcmonagle | 3 | - | x | - | - | - | - | - | - | - | - | 3 |
| Vincent Ho | 3 | x | - | x | - | - | x | - | x | x | 3 | - |
| Angus Chung | 3 | - | - | x | x | - | 3 | - | - | x | - | - |
| Jerry Chau | 2 | - | - | 2 | - | x | x | - | x | x | x | - |
| Harry Bentley | 2 | x | x | - | 2 | - | x | - | x | - | - | x |
| Lyle Hewitson | 1 | - | - | x | 1 | x | - | x | - | - | x | x |
Most Points - Zac Purton vs Maxime Guyon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Maxime Guyon | 6 | - | x | x | - | x | 2 | 1 | 1 | - | - | 2 |
| Zac Purton | 6 | x | 2 | - | - | 2 | - | - | 2 | - | x | - |
Most Points - Andrea Atzeni vs M Yeung
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Andrea Atzeni | 5 | - | - | - | - | - | x | 3 | - | - | 2 | - |
| M Yeung | 3 | - | - | - | - | 3 | - | - | - | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| K W Lui | 9 | x | - | x | 3 | x | - | 1 | 1 | x | 3 | 1 |
| A S Cruz | 9 | 1 | x | x | - | - | 3 | - | x | 3 | x | - |
| David Eustace | 7 | 2 | - | 2 | - | x | x | - | - | - | - | 3 |
| John Size | 5 | - | x | - | - | 2 | - | x | - | 1 | - | 2 |
| W Y So | 4 | - | x | x | 2 | - | 2 | - | - | - | - | - |
| K H Ting | 4 | 3 | x | 1 | - | - | x | x | - | x | x | - |
| Jamie Richards | 3 | x | - | x | x | - | x | x | 3 | x | - | x |
| B Crawford | 3 | - | 1 | - | - | - | - | 2 | - | x | - | - |
| Danny Shum | 3 | - | x | - | - | 3 | - | - | x | - | - | x |
| Pierre Ng | 3 | - | - | x | - | - | x | 3 | x | - | x | x |
| C W Chang | 3 | x | - | 3 | x | x | x | - | - | x | - | - |
| Mark Newnham | 3 | - | - | - | 1 | x | - | - | x | - | 2 | x |
| Manfred Man | 2 | - | - | - | x | - | x | - | 2 | x | x | - |
| David Hall | 2 | - | 2 | - | x | - | x | - | - | - | x | - |
| C H Yip | 1 | - | - | x | - | - | x | - | - | - | 1 | x |
| D Whyte | 1 | x | - | - | x | 1 | x | x | x | - | x | x |
| F C Lor | 1 | - | x | - | - | x | 1 | x | x | x | - | x |
| David A Hayes | 0 | x | x | - | - | x | - | - | x | - | x | - |
| P F Yiu | 0 | x | - | - | x | - | x | x | x | - | x | - |
| W K Mo | 0 | x | - | - | x | x | - | - | - | x | - | - |
| Y S Tsui | 0 | - | x | x | - | - | x | x | - | - | - | x |
Trainer Most Wins - John Size vs K W Lui
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| K W Lui | 9 | x | - | x | 3 | x | - | 1 | 1 | x | 3 | 1 |
| John Size | 5 | - | x | - | - | 2 | - | x | - | 1 | - | 2 |