| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Keagan De Melo | 13 | 3 | - | 2 | 3 | 3 | - | 2 | x | x |
| Serino Moodley | 12 | - | - | 3 | 2 | 2 | 2 | - | - | 3 |
| Kabelo Matsunyane | 9 | - | 2 | 1 | 1 | - | - | - | 3 | 2 |
| Tristan Godden | 6 | x | 3 | - | - | - | 1 | x | 2 | - |
| Dezahn Louw | 3 | - | - | - | - | - | x | 3 | x | x |
| Q Ngcobo | 3 | x | x | x | x | - | 3 | - | x | x |
| Calvin Habib | 2 | - | 1 | - | x | - | x | - | 1 | - |
| Jeffery Syster | 2 | 2 | x | - | - | - | x | x | x | - |
| A Mosaheb | 1 | - | x | x | - | - | x | 1 | x | - |
| Athandiwe Mgudlwa | 1 | 1 | - | - | x | x | x | x | - | x |
| S E Sesingi | 1 | x | - | x | x | 1 | x | x | - | - |
| Sean Veale | 1 | - | - | - | - | - | - | x | x | 1 |
| Cole Dicken | 0 | - | x | - | x | x | x | x | x | x |
| Damyan Pillay | 0 | - | - | - | x | - | - | x | - | x |
| Divesh Ramkhalawon | 0 | - | x | x | x | x | - | x | x | x |
| Mathew Thackeray | 0 | - | x | - | x | x | x | x | x | - |
| Nicholas Patel | 0 | x | x | - | x | x | x | x | x | - |
| Siphesihle Hlengwa | 0 | - | x | - | x | x | - | x | x | x |
| Y Leung | 0 | x | x | x | x | x | - | - | x | - |
Most Points - Keagan De Melo vs Kabelo Matsunyane
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Keagan De Melo | 13 | 3 | - | 2 | 3 | 3 | - | 2 | - | - |
| Kabelo Matsunyane | 9 | - | 2 | 1 | 1 | - | - | - | 3 | 2 |
Most Points - Serino Moodley vs Calvin Habib
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Serino Moodley | 12 | - | - | 3 | 2 | 2 | 2 | - | - | 3 |
| Calvin Habib | 2 | - | 1 | - | x | - | x | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Dean Kannemeyer | 7 | 3 | 2 | 2 | x | x | x | x | - | x |
| Sean Tarry | 7 | - | - | 3 | 2 | x | - | - | x | 2 |
| Michael Miller | 6 | x | 3 | - | x | x | 1 | x | 2 | x |
| Tienie Prinsloo | 6 | x | x | x | 3 | 3 | x | x | x | x |
| Alyson Wright | 5 | x | - | x | x | x | x | 2 | x | 3 |
| Justin Snaith | 5 | x | x | 1 | 1 | - | x | x | 3 | x |
| Louis Goosen | 3 | x | x | x | x | - | 3 | x | x | x |
| Nathan Kotzen | 3 | - | - | x | x | - | x | 3 | x | - |
| Andre Nel | 2 | x | x | x | x | 2 | x | - | x | x |
| Garth Puller | 2 | x | x | - | x | x | 2 | x | x | x |
| Lucinda Woodruff | 2 | 1 | x | x | x | x | x | x | 1 | x |
| Mike & Mathew De Kock | 2 | 2 | x | x | x | - | - | x | x | - |
| Gareth Van Zyl | 1 | - | 1 | - | x | - | x | - | x | x |
| James Crawford | 1 | x | x | x | x | 1 | x | x | x | x |
| Wengesai Masawi | 1 | - | x | x | - | x | x | x | x | 1 |
| Yogas Govender | 1 | x | - | x | x | x | x | 1 | x | x |
| Darryl Moore | 0 | x | - | x | x | x | x | - | - | x |
| Doug Campbell | 0 | - | x | - | x | x | x | x | x | x |
| Frank Robinson | 0 | x | x | - | x | - | x | x | x | x |
| Gary Rich | 0 | - | x | - | x | x | x | x | x | x |
| Glen Kotzen | 0 | - | x | - | x | x | x | x | x | x |
| Kumaran Naidoo | 0 | x | x | x | x | x | x | - | x | x |
| M J Odendaal | 0 | - | x | x | x | x | x | x | x | - |
| Michael Roberts | 0 | - | x | x | x | x | - | x | x | x |
| Paul Gadsby | 0 | x | x | x | x | x | - | x | x | x |
| Paul Lafferty | 0 | x | - | - | x | x | x | x | x | x |
| Peter Muscutt | 0 | x | x | x | - | - | x | x | x | x |
| Ricky Maingard | 0 | x | x | x | x | x | x | x | x | - |
| Robbie Hill | 0 | x | x | x | x | x | - | x | - | x |
| Stuart Ferrie | 0 | x | x | - | - | x | x | x | - | x |
| Wendy Whitehead | 0 | - | x | x | x | x | x | x | x | - |
Trainer Most Wins - Sean Tarry vs Justin Snaith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Sean Tarry | 7 | - | - | 3 | 2 | x | - | - | x | 2 |
| Justin Snaith | 5 | x | x | 1 | 1 | - | x | x | 3 | x |