
- Titled (3) 5543X
- Trainer: Leanne Elliot(Levin)
- Jockey: Liam Kauri (a2)(Last 50: 0-0-0)
- Weight: 61.5kg
- Prize Money: $127,211
- Win / Place: 13% / 56%
7 yo Bay Gelding
Sire: Exceed And Excel
Dam: Tricia'o
Dam's Sire: O'Reilly
Rating
Stats
Career
30: 4-10-3Distance
4: 1-1-0Trk/Dst
1: 0-1-0Track
5: 1-4-01st Up
6: 1-2-12nd Up
6: 0-2-03rd Up
4: 1-0-04th Up
3: 0-2-0Metro
14: 1-5-2Non-Metro
16: 3-5-1Good
19: 2-8-2Soft
5: 1-1-0Heavy
5: 1-1-1Fast
1: 0-0-0Clockwise
3: 0-1-0Anti-Clockwise
25: 4-9-2Handicap Rating
78Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/AGear Changes
Approved Plates ON, Lugging Bit ON, Norton Bit OFF [Approved Plates, Approved Plates on, Ear Covers Pre-Race, Lugging Bit, Lugging Bit on]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 8 | 21/10/25 | FOXT | 1000m | Trial | 2 | Kate Hercock | - | Soft 7 | 1:04.46 | 55.8 km/h | - | 0.2L | - | - | - | - | - | 1. Titled 2. Ma Te Wa 3. Cosentino | - |
| 3rd of 7 | 2/3/25 | TREN | 2200m | OPN HCP | 3 | George Rooke | 55.5kg | Good 4 | 2:15.55 | 58.4 km/h | 0.33.33 | 1.10L | - | $10 | 24 | $45,455 | $4,091 | 1. Sword In Stone 2. Titicaca 3. Titled | Awk, 6th otr, loome 200, btld away |
| 4th of 9 | 6/2/25 | TAUH | 2050m | Rating 75 BM | 1 | Ryan Elliot | 61kg | Good 4 | 2:07.94 | 57.7 km/h | 0.36.01 | 2.60L | - | $9.90 | 12 | $22,727 | $1,136 | 1. Danjuro 2. Sailor Jack 3. Ricochet | Awk, trld, out 3rd tn, btld well |
| 5th of 11 | 25/1/25 | WGUI | 2040m | Rating 75 BM | 1 | Ngakau Hailey | 59.5kg | Soft 5 | 2:08.43 | 57.2 km/h | 0.37.85 | 5.60L | - | $6.70 | 21 | $36,364 | $909 | 1. Tshiebwe 2. Manzor Blue 3. Novak | 3bk inr, blundrd tn, plugged away |
| 5th of 12 | 4/1/25 | TREN | 2200m | OPN HCP | 12 | Vinnie Colgan | 54.5kg | Soft 7 | 2:21.45 | 56.0 km/h | 0.34.86 | 1.40L | - | $17 | 16 | $72,727 | $1,818 | 1. Ruby Rocks 2. Nom De Plume 3. Testify Me | 2nd outr to tn, wilted 50m |
| 1st of 7 | 19/12/24 | OTAK | 2100m | Rating 75 BM | 3 | Ryan Elliot | 59.5kg | Good 4 | 2:10.98 | 57.7 km/h | 0.34.83 | 1.00L | - | $6.30 | 19 | $16,818 | $9,418 | 1. Titled 2. Kattegat 3. Puke Park | Trld, out 350, led 100, drew out |

















