
- Privy Garden (2) 8401X
- Trainer: Andrew Forsman(Cambridge)
- Jockey: Rihaan Goyaram (a2)(Last 50: 4-7-2)
- Weight: 60kg
- Prize Money: $93,495
- Win / Place: 23% / 61%
5 yo Bay Mare
Sire: So You Think
Dam: Hold Me Closer
Dam's Sire: Danehill Dancer
Rating
Stats
Career
21: 5-3-5Distance
3: 0-1-2Track
2: 0-0-1Season
5: 1-0-11st Up
5: 0-1-22nd Up
3: 1-1-03rd Up
3: 0-1-14th Up
2: 1-0-0Metro
12: 0-2-3Non-Metro
9: 5-1-2Good
5: 1-1-1Soft
9: 3-1-3Heavy
6: 1-1-1Synthetic
1: 0-0-0Clockwise
2: 0-0-1Anti-Clockwise
19: 5-3-4Handicap Rating
79Jockey Stats
Horse
2: 1-1-0Last 50
50: 4-7-2Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1600m - 2100m
Gear Changes
Blinkers OFF, Nose Band OFF, Shadow Roll OFF [Approved Plates, Ear Covers Pre-Race, Lugging Bit]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 7 | 10/3/26 | ELLS | 1100m | Trial | 6 | Rihaan Goyaram | - | Good 4 | 1:06.22 | 59.8 km/h | - | 0.3L | - | - | - | - | - | 1. Privy Garden 2. He's Classic 3. St Kilda | - |
| 3rd of 6 | 24/2/26 | TAUR | 1000m | Trial | 6 | Craig Grylls | - | Soft 5 | 1:00.85 | 59.2 km/h | - | 1.25L | - | - | - | - | - | 1. Yokozuna 2. Goldiluxe 3. Privy Garden | - |
| 1st of 7 | 9/11/25 | TAUH | 1600m | Rating 75 BM | 1 | Craig Grylls | 58.5kg | Good 4 | 1:35.46 | 60.3 km/h | 0.34.97 | 0.10L | - | $2.50 | 22 | $16,818 | $9,418 | 1. Privy Garden 2. Manzor Blue 3. Diomedes | Easy Ld, Chal Inr Tn-Kikd, Held |
| 11th of 12 | 18/10/25 | TREN | 2100m | Rating 75 BM | 11 | Jonathan Riddell | 59.5kg | Heavy 8 | 2:19.29 | 54.3 km/h | 0.39.42 | 11.40L | - | $4.70 | 28 | $36,364 | - | 1. My Alibi 2. Piper's Son 3. Sunset Boulevard | Set Pc OTF, Kn To Tn, Wknd Out |
| 4th of 12 | 20/9/25 | TREN | 1600m | OPN HCP | 2 | Elen Nicholas | 53kg | Soft 6 | 1:40.62 | 57.2 km/h | 0.35.41 | 1.40L | - | $5.10 | 20 | $90,909 | $4,545 | 1. Ears Back 2. Knock Off 3. Boomtown Boy | Set Pc, Kickd hard tn-Fght on |
| 8th of 8 | 31/8/25 | TE A | 1600m | OPN HCP | 4 | Matthew Cameron | 54kg | Heavy 10 | 1:46.55 | 54.1 km/h | 0.41.55 | 8.20L | - | $2.70 | 22 | $45,455 | $682 | 1. Son Of Sun 2. Canheroc 3. Khan Hunter | Ld Kn to Tn-Under pres, Wknd |








