
- He's A Doozy (8) 24231
- Trainer: Lisa Latta(Awapuni)
- Jockey: Jonathan Riddell (Last 50: 3-10-5)
- Weight: 58.5kg
- Prize Money: $746,386
- Win / Place: 20% / 37%
8 yo Bay Gelding
Sire: Zacinto
Dam: The Dewdrop
Dam's Sire: O'Reilly
Rating
Stats
Career
54: 11-7-2Distance
31: 9-3-1Trk/Dst
4: 1-1-1Track
6: 1-1-1Season
8: 1-2-21st Up
6: 0-2-02nd Up
6: 2-0-03rd Up
6: 2-1-14th Up
6: 0-1-0Metro
50: 10-7-2Non-Metro
4: 1-0-0Good
25: 7-1-1Soft
17: 2-3-1Heavy
12: 2-3-0Clockwise
1: 0-0-0Anti-Clockwise
53: 11-7-2Handicap Rating
97Jockey Stats
Horse
17: 2-1-0Last 50
50: 3-10-5Last 7 Days
10: 2-1-0Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1600m - 2100m
Gear Changes
[Approved Plates, Lugging Bit, Nose Band]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 16 | 28/3/26 | TREN | 2100m | OPN-SW&P | 5 | Kelly Myers | 55kg | Soft 5 | 2:09.26 | 58.5 km/h | 0.36.11 | 1.35L | - | $23 | 27 | $181,818 | $104,545 | 1. He's A Doozy 2. Opawa Jack 3. Crouch | 2nd Otr, took over Tn-Too strong |
| 3rd of 11 | 1/3/26 | TREN | 2100m | OPN HCP | 3 | Amber Riddell | 59kg | Soft 5 | 2:10.19 | 58.1 km/h | 0.34.57 | 1.71L | - | $5.50 | 15 | $45,455 | $4,091 | 1. Sunset Boulevard 2. Uncle Arch 3. He's A Doozy | Trld, loomed Chal Inr 200m-Game |
| 2nd of 6 | 14/2/26 | MATA | 2000m | OPN HCP | 3 | Kelly Myers | 54.5kg | Heavy 9 | 2:09.70 | 55.5 km/h | 0.39.19 | 4.71L | - | $4.90 | 28 | $90,909 | $16,818 | 1. Diamond Jak 2. He's A Doozy 3. Doddle | Trld Pc, out Tn-Ran on |
| 4th of 15 | 17/1/26 | TREN | 2100m | OPN-SW&P | 14 | Amber Riddell | 55kg | Soft 6 | 2:13.49 | 56.6 km/h | 0.35.17 | 1.80L | - | $25 | 22 | $136,364 | $6,818 | 1. Rosso 2. Royal Flower 3. One Bold Cat | Stld 3WNC 6th-Ld Wd Tn-Game Fin |
| 2nd of 6 | 26/12/25 | OTAK | 1600m | OPN HCP | 5 | Amber Riddell | 59kg | Heavy 8 | 1:39.80 | 57.7 km/h | 0.36.29 | 3.00L | - | $4.40 | 26 | $45,455 | $8,409 | 1. Bridal Train 2. He's A Doozy 3. McKhan | Stld 4th Otr, Up Wd Tn-Big Fin |
| 3rd of 9 | 30/11/25 | OTAK | 1600m | OPN HCP | 1 | Amber Riddell | 57kg | Good 4 | 1:36.01 | 60.0 km/h | 0.33.88 | 0.30L | - | $13 | 18 | $45,455 | $4,091 | 1. Electron 2. Tisse 3. He's A Doozy | Slow, Thru to Trail Tn-Off, game |












