
- O'Riordan (1) 24183
- Trainer: Stephanie Faulkner(Timaru)
- Jockey: Jack Taplin (a2)(Last 50: 3-6-4)
- Weight: 59kg
- Prize Money: $125,936
- Win / Place: 13% / 36%
6 yo Brown Mare
Sire: Proisir
Dam: Shamrox
Dam's Sire: Pyrus
Rating
Stats
Career
44: 6-5-5Distance
17: 2-3-2Trk/Dst
1: 0-1-0Track
3: 0-1-1Season
14: 2-2-11st Up
6: 1-1-12nd Up
5: 0-1-13rd Up
5: 1-0-14th Up
5: 0-0-0Metro
26: 4-3-2Non-Metro
18: 2-2-3Good
12: 2-1-0Soft
21: 2-3-4Heavy
8: 1-1-1Synthetic
3: 1-0-0Anti-Clockwise
44: 6-5-5Handicap Rating
76Jockey Stats
Last 50
50: 3-6-4Last 7 Days
18: 0-2-2Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1500m - 2000m
Gear Changes
[Approved Plates, Blinkers, Lugging Bit, Nasal Strip, Tongue Tie]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 3rd of 10 | 14/6/26 | OAMA | 1600m | OPN HCP | 3 | Tina Comignaghi | 54kg | Soft 5 | 1:37.05 | 59.4 km/h | 0.35.77 | 0.55L | - | $4.40 | 14 | $27,273 | $2,455 | 1. Tumuch 2. Sir Sterling 3. O'Riordan | Set Pc, Ld Tn-Fght solidly |
| 8th of 14 | 31/5/26 | WTUI | 1600m | Rating 75 BM | 13 | Amber Riddell | 57kg | Heavy 9 | 1:41.05 | 57.0 km/h | 0.39.93 | 4.21L | - | $11 | 29 | $31,818 | $477 | 1. Tralee Bay 2. Go Lotte 3. Canasta | Set Pc Kn to Tn-There 200m-Wknd |
| 1st of 13 | 2/5/26 | RICC | 1800m | Rating 75 BM | 12 | Amber Riddell | 54.5kg | Good 4 | 1:49.00 | 59.4 km/h | 0.34.91 | 0.68L | - | $20 | 21 | $31,818 | $18,295 | 1. O'Riordan 2. Villasanti 3. Blushing | 4th Otr Up to Chal ld Tn-So tuff |
| 4th of 14 | 11/4/26 | RICC | 2000m | Rating 75 BM | 9 | Matthew Cameron | 55.5kg | Good 3 | 2:02.06 | 59.0 km/h | 0.34.94 | 2.28L | - | $18 | 9 | $31,818 | $1,591 | 1. Cognoscenti 2. Miss Enzed 3. Jaffa | Trld Pc, Urgd into Clr Tn-Fght |
| 2nd of 14 | 2/4/26 | ASHB | 1600m | Rating 75 BM | 14 | Amber Riddell | 53.5kg | Soft 7 | 1:38.45 | 58.5 km/h | 0.36.38 | 0.86L | - | $17 | 18 | $16,818 | $3,027 | 1. Villasanti 2. O'Riordan 3. Eight Pence | Set Pc, taken on, Ld Tn-Brave |
| 8th of 10 | 15/3/26 | WTUI | 1500m | OPN HCP | 10 | Leah Hemi | 54kg | Soft 6 | 1:30.06 | 60.0 km/h | 0.36.64 | 3.40L | - | $8.40 | 11 | $31,818 | $477 | 1. Inflamed 2. The Hangover 3. Jessie Jay | Stld 4th 3WNC-Chal Tn, Wknd lane |





