
- Wing And A Prayer (13) 433
- Trainer: Ralph Manning(Cambridge)
- Jockey: Michael McNab (Last 50: 10-7-8)
- Weight: 58.5kg
- Prize Money: $3,800
- Win / Place: 0% / 66%
3 yo Bay Gelding
Sire: Niagara
Dam: Miss Construe
Dam's Sire: Manton
Rating
Stats
Career
3: 0-0-2Distance
1: 0-0-1Season
3: 0-0-21st Up
1: 0-0-02nd Up
1: 0-0-13rd Up
1: 0-0-1Metro
2: 0-0-1Non-Metro
1: 0-0-1Soft
2: 0-0-1Heavy
1: 0-0-1Clockwise
1: 0-0-1Anti-Clockwise
2: 0-0-1Handicap Rating
52Jockey Stats
Last 50
50: 10-7-8Last 7 Days
6: 2-0-1Trainer
W 20% P 50%Distance
W 13% P 34%Track
W 25% P 55%Trainer/Track
N/ATrainer/Distance
W 15% P 53%Distance Range Last 6 months
1200m - 1600m
Gear Changes
[Approved Plates, Lugging Bit]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 3rd of 11 | 12/6/26 | NPLY | 1600m | MDN 2&3YO | 1 | Rihaan Goyaram | 55.5kg | Heavy 10 | 1:40.69 | 57.2 km/h | 0.39.99 | 1.95L | - | $4.00 | 11 | $15,455 | $1,391 | 1. Bridie 2. Our Edwardo 3. Wing And A Prayer | Stld Bk, Urgd Wd Tn-made ground |
| 3rd of 12 | 1/6/26 | TE A | 1400m | MDN 2&3YO | 2 | Rihaan Goyaram | 55.5kg | Soft 5 | 1:24.12 | 59.9 km/h | 0.34.81 | 1.50L | - | $8.50 | 19 | $18,182 | $1,636 | 1. Brewster 2. Chappy 3. Wing And A Prayer | 6th OTF Out Tn, into Clr 200-ROS |
| 4th of 9 | 13/5/26 | MATA | 1200m | MDN 3YO | 2 | Rihaan Goyaram | 55.5kg | Soft 7 | 1:12.20 | 59.8 km/h | 0.36.94 | 3.07L | - | $14 | - | $15,455 | $773 | 1. Electric Angel 2. Gin And Bare It 3. Chappy | 6th Otr, got Bk Tn-Ran on late |
| 1st of 7 | 14/4/26 | CSYN | 950m | Trial | 3 | Rihaan Goyaram | - | Synthetic | 0:55.60 | 61.5 km/h | - | 1L | - | - | - | - | - | 1. Wing And A Prayer 2. Priovita 3. Andiamo | - |
| 9th of 9 | 9/12/25 | PUKE | 800m | Trial | 3 | Abhay Seesa | - | Good 4 | 0:46.51 | 61.9 km/h | - | L | - | - | - | - | - | 1. Willie Stay 2. Astrum 3. Miss Silhouette | - |











