
- Final Change (Fr2) 71432
- Trainer: Arna Donnelly (Cambridge)
- Driver: Tony Herlihy
- Prize Money: $66,839
- Win / Place: 18% / 55%
4 yo Bay Gelding
Sire: Bettor's Delight
Dam: Super Change
Dam's Sire: Mach Three
Rating
Stats
Career
27: 5-6-4Distance
11: 2-4-2Trk/Dst
10: 2-4-2Track
15: 2-4-3Season
12: 2-4-21st Up
2: 0-0-12nd Up
2: 0-0-03rd Up
2: 0-0-1Metro
15: 2-4-3Non-Metro
12: 3-2-1Mobile
23: 5-6-1Standing
4: 0-0-3All-Weather
25: 5-6-3Slushy
2: 1-0-1Grass
2: 0-0-1Left Handed
12: 3-3Right Handed
15: 2-7Favourite
2: 1-0-02nd Favourite
4: 1-1-0Best Mile
1:57.80Driver Stats
Driver/Horse
7: 1-4-1Driver Last 50
50: 11-5-7Gear Changes
[Removable Deafeners]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 2nd of 6 | 30/1/26 | Auckland | 2200m | Mobile | All Weather | Fr6 | Tony Herlihy | 1:59.5 | 1:59.5 | 1.1m | $4.70 | 10 | R48 to R67 MOB. PACE | $13,832 | $2,395 | 1. Spiritual Bliss 2. Final Change 3. Blazing Louie | Eased,wd rear 1300,prkd,ld 100,cght |
| 3rd of 6 | 20/1/26 | Hawera | 2000m | Standing | Grass | 20m1 | Andre Poutama | 2:07.1 | 2:07.1 | 3.2m | $4.60 | 2 | R45 & faster DiscrHcp PACE | $16,273 | $1,727 | 1. American Me 2. Rough And Ready 3. Final Change | Ld out,trld 1450,held up,thru,stout |
| 4th of 5 | 18/1/26 | Hawera | 2000m | Standing | Grass | Fr1 | Andre Poutama | 2:06.6 | 2:06.6 | 3.8m | $7.70 | 18 | R57 & faster DiscrHcp PACE | $15,955 | $1,091 | 1. Double Time 2. Rough And Ready 3. American Me | 4th inr,4-bk,3-bk,bold bid on mrks |
| 1st of 10 | 31/12/25 | Auckland | 2200m | Mobile | All Weather | Fr3 | Andre Poutama | 2:41.1 | 1:57.8 | 0.3m | $14 | 12 | 3YO+ R48 to R62 MOB. PACE | $21,932 | $12,500 | 1. Final Change 2. The Jolly Roger 3. Louezyana | 6th otr,3-bk bell,wd 500,5w,up post |
| 7th of 12 | 19/12/25 | Auckland | 1609m | Mobile | All Weather | Fr7 | Tony Herlihy | 1:56.6 | 1:56.6 | 18.8m | $28 | 14 | 3YO R38 to R73 MOB. PACE | $45,455 | $1,136 | 1. Tyson 2. Debbie Lincoln 3. The Night Agent | Eased,wd cvr rear 1050,no final zip |
| 3rd of 6 | 5/12/25 | Auckland | 2700m | Standing | All Weather | Fr2 | Tony Herlihy | 2:02.1 | 2:02.1 | 3.5m | $6.00 | 14 | 3YO+ R53 & faster DiscrHcp PACE | $20,341 | $2,159 | 1. Beta Prepare 2. Village Rebel 3. Final Change | Brk,5th,prkd 1050,cvr 700,wd,strong |



