
- Brienne (Fr1) 61889
- Trainer: James Brownlee (Pokeno)
- Driver: Peter Ferguson
- Prize Money: $123,510
- Win / Place: 7.53% / 26%
8 yo Bay Mare
Sire: Majestic Son
Dam: Kiss Me Sunny
Dam's Sire: Sundon
Rating
Stats
Career
93: 7-10-8Distance
14: 1-2-0Trk/Dst
10: 1-2-0Track
83: 5-8-8Season
9: 1-1-01st Up
8: 0-0-12nd Up
7: 1-1-03rd Up
7: 1-1-1Metro
83: 5-8-8Non-Metro
10: 2-2-0Mobile
24: 2-3-1Standing
69: 5-7-7All-Weather
92: 7-10-8Slushy
3: 0-0-0Grass
1: 0-0-0Left Handed
9: 2-2Right Handed
84: 5-16Favourite
4: 0-1-12nd Favourite
3: 1-1-0Best Mile
2:02.14Driver Stats
Gear Changes
[Removable Deafeners]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 9th of 11 | 6/11/26 | AlxP | 2200m | Standing | All Weather | Fr1 | Andre Poutama | 2:03.7 | 2:03.70 | 172.2m | $16 | 7 | 3YO+ R35 to R46 DiscrHcp TROT | $13,398 | $239 | 1. Donegal Hill 2. And Remember Me 3. Cyclone Sala | Blew the start badly,detached after |
| 8th of 12 | 30/10/26 | AlxP | 2200m | Standing | All Weather | 10m4 | Tony Herlihy | 2:08.5 | 2:08.50 | 23.4m | $20 | 21 | 3YO+ R35 to R43 DiscrHcp TROT | $13,636 | $239 | 1. Miss Bebe 2. Donegal Hill 3. Sans Au Revoir | 4th inr,3-bk,whacked away on mrks |
| 8th of 12 | 9/10/26 | AlxP | 2700m | Standing | All Weather | Fr4 | Matthew White | 2:04.3 | 2:04.30 | 51.1m | $16 | 7 | 3YO+ R35 to R50 SpecHcp TROT | $27,273 | $477 | 1. Tatanka 2. Jasinova 3. Maro Mackendon | 6th otr,3-bk bell,wd cvr 400,no fin |
| 1st of 8 | 2/10/26 | AlxP | 2200m | Standing | All Weather | Fr4 | Andre Poutama | 2:50.7 | 2:04.80 | 7.3m | $32 | 7 | 3YO+ R35 to R40 TROT | $12,682 | $7,500 | 1. Brienne 2. Sans Au Revoir 3. Shes All Legs | 3rd,prkd,ld 1450,dictated,untested |
| 6th of 10 | 25/9/26 | AlxP | 2200m | Standing | All Weather | Fr6 | Andre Poutama | 2:04.1 | 2:04.10 | 26.9m | $9.90 | 21 | 3YO+ R35 to R39 TROT | $13,159 | $239 | 1. Skee Princess 2. And Remember Me 3. Barsukov | Wd,lost ld dig,left prkd,outkicked |
| 4th of 12 | 4/9/26 | AlxP | 2200m | Standing | All Weather | Fr5 | Peter Ferguson | 2:03.7 | 2:03.70 | 35.0m | $12 | 7 | 3YO+ R35 to R45 SpecHcp TROT | $27,273 | $1,636 | 1. Jasinova 2. Emily Bay 3. Memories | Brk,7th otr,prkd,cvr 550,bttld away |






