
- Yurok (Fr1) 87989
- Trainer: Steve Green (Pukekawa)
- Driver: Sailesh Abernethy
- Prize Money: $56,175
- Win / Place: 8.06% / 11%
9 yo Bay Gelding
Sire: Pegasus Spur
Dam: Miss Continental
Dam's Sire: Continentalman
Rating
Stats
Career
62: 5-2-0Distance
41: 4-1-0Trk/Dst
13: 3-0-0Track
27: 4-1-0Season
15: 0-0-01st Up
7: 1-0-02nd Up
6: 0-0-03rd Up
6: 0-0-0Metro
34: 1-1-0Non-Metro
28: 4-1-0Mobile
8: 0-0-0Standing
54: 5-2-0All-Weather
61: 5-2-0Slushy
4: 0-0-0Grass
1: 0-0-0Left Handed
27: 4-1Right Handed
35: 1-1Favourite
0: 0-0-02nd Favourite
1: 1-0-0Best Mile
2:03.30Driver Stats
Driver/Horse
19: 2-1-0Driver Last 50
50: 5-4-6Gear Changes
Blinds ON [Blinds]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 9th of 10 | 6/4/26 | Auckland | 2100m | Standing | Grass | Fr5 | Sailesh Abernethy | 2:11.5 | 2:11.5 | 32.3m | $51 | 10 | 3YO+ R35 to R41 TROT | $10,966 | $199 | 1. Conrad H 2. Eagle Hanover 3. Patrick Mahomes | Made ld,3-bk 1400,unable to quicken |
| 8th of 9 | 27/3/26 | Auckland | 2200m | Standing | All Weather | Fr5 | Sailesh Abernethy | 2:04.4 | 2:04.4 | 48.4m | $65 | 28 | 3YO+ R35 to R40, R41 with cond. TROT | $12,921 | $239 | 1. Our Col 2. Brienne 3. Trifolium | Ld out,trld 1850,flat 400,drppd out |
| 9th of 11 | 27/2/26 | Auckland | 2200m | Standing | All Weather | Fr2 | Andre Poutama | 2:05.2 | 2:05.2 | 118.4m | $48 | 14 | R35 to R44, with cond. DiscrHcp TROT | $13,398 | $239 | 1. Two Francs 2. Santapazienza 3. Saninarmbro | Trld,3-bk 1300,held up,no final zip |
| 7th of 10 | 13/2/26 | Auckland | 2200m | Standing | All Weather | Fr5 | Sailesh Abernethy | 2:04.9 | 2:04.9 | 24.7m | $54 | 14 | R35 to R42 DiscrHcp TROT | $13,159 | $239 | 1. Emily Bay 2. Brass Razoo 3. Majestic Cracker | Ld,trld 1900,3-bk,couldn't stick on |
| 8th of 10 | 30/1/26 | Auckland | 2200m | Standing | All Weather | Fr1 | Andre Poutama | 2:03.4 | 2:03.4 | 99.5m | $97 | 7 | R35 to R48 DiscrHcp TROT | $30,705 | $557 | 1. Father Barry 2. Viscount Mackendon 3. Brass Razoo | Ld out,4-bk bell,flat 400m,no dash |
| 4th of 7 | 23/1/26 | Auckland | 2200m | Standing | All Weather | Fr3 | Sailesh Abernethy | 2:07.0 | 2:07.0 | 67.2m | $35 | 19 | R35 to R40 TROT | $12,444 | $818 | 1. Hillbilly 2. Brass Razoo 3. Saninarmbro | Ld out,claimed 400,had no response |





