
- Destiny's Angel (Fr1) 554
- Trainer: Robert & Jenna Dunn (Woodend Beach)
- Driver: Matthew Williamson
- Prize Money: $1,153
- Win / Place: 0% / 0%
3 yo Bay Filly
Sire: Downbytheseaside
Dam: Destiny
Dam's Sire: Presidential Ball
Rating
Stats
Career
3: 0-0-0Distance
0: 0-0-0Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
3: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
3: 0-0-0Mobile
3: 0-0-0Standing
0: 0-0-0All-Weather
3: 0-0-0Slushy
0: 0-0-0Grass
0: 0-0-0Left Handed
3: 0-0Right Handed
0: 0-0Favourite
1: 0-0-02nd Favourite
2: 0-0-0Best Mile
-Driver Stats
Gear Changes
[Removable Deafeners]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 4th of 10 | 13/9/26 | Oamaru | 2000m | Mobile | All Weather | Fr6 | John Dunn | 1:57.5 | 1:57.50 | 16.4m | $14 | 14 | NON-WINNERS 3YO+ MOB. PACE | $13,159 | $818 | 1. Aardie's Memphis 2. El Draego 3. Elouise | Pressd lead,trail bell,tidy wn clr |
| 5th of 11 | 30/8/26 | Ashburton | 1700m | Mobile | All Weather | Fr5 | John Dunn | 1:59.5 | 1:59.50 | 5.9m | $5.10 | 7 | NON-WINNERS 2YO+ F&M MOB. PACE | $8,932 | $159 | 1. Rosetta Road 2. El Draego 3. The Seamstress | 4-bk mrks,held up,off,tidy in mid |
| 5th of 14 | 23/8/26 | Rangiora | 2000m | Mobile | All Weather | Fr2 | John Dunn | 2:00.7 | 2:00.70 | 6.5m | $3.60 | - | NON-WINNERS 3YO+ F&M MOB. PACE | $10,350 | $175 | 1. Hoppy's Smile 2. The Seamstress 3. Pickettywitch | 5th,3-bk inr 1600,stout inr,no gaps |
| 1st of 6 | 5/8/26 | NZ Metro | 2000m | Mobile | - | John Dunn | 2:33.10 | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Destiny's Angel 2. Itz Kurtus Maximus 3. Tidals Legacy | - | |
| 4th of 5 | 9/9/25 | Auckland | 2050m | Mobile | - | Rhys Fensom | 2:36.40 | - | 1.3m | $0.00 | - | Trial | $0 | - | 1. Life Less Ordinary 2. Yankee Flybye 3. Oakley | - | |
| 4th of 5 | 2/9/25 | Auckland | 2050m | Mobile | - | Jacob Dunn | - | - | m | $0.00 | - | Trial | $0 | - | 1. Imon 2. 3. | - |





