Excellent chance for a winner. Rail runner in the premier post #1 WW CRONY POWER also boasts quite a class advantage. Look for a late push home inside. Rail runner in the premier post #2 JA'S BOEING also boasts quite a class advantage. Look for a late push home inside. Interesting race with #3 ARKWILD B CREEPR , who is ideally posted, showing towards the front early, known more for later drives home. Quiniela, Trifecta, And .10 Superfecta Sold This Race 2nd Leg Pick-4 Post Time Approximately 8:45pm
- Distance: 550m
- Track:
- Weather: -
- Surface: -
- Class: C
Racing and Sports™ Trusted form provider for 20+ years
1- Ww Crony Power (1)
- Trainer: Joe Osborne ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo dog
Sire: Sh Avatar
Dam: Ww Group Equity
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Ja's Boeing (2)
- Trainer: Todd Johnson ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo dog
Sire: Jax Yardley
Dam: Jax Freida
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Arkwild B Creepr (3)
- Trainer: Scott Scharff ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo dog
Sire: Need My Moneynow
Dam: Arkans Daphne
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Ww Shin Akuma (4)
- Trainer: Eric Griffin ()
- Prize Money: $0
- Win / Place: 0% / 0%
2 yo dog
Sire: Top Of The Pile
Dam: Ww All Allison
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Cet Ma Baker (5)
- Trainer: Scott Robinette ()
- Prize Money: $0
- Win / Place: 0% / 0%
1 yo B
Sire: Superior Panama
Dam: Zippen Zidel
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Superior Poppy (6)
- Trainer: Jadwiga Kups ()
- Prize Money: $0
- Win / Place: 0% / 0%
1 yo B
Sire: Superior Panama
Dam: Superior Tuvia
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Cbt Miss Oakley (7)
- Trainer: Mary Beth Clemons ()
- Prize Money: $0
- Win / Place: 0% / 0%
2 yo B
Sire: Kiowa Sweet Trey
Dam: Oaks Mad Madina
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Rs Pistol Pete (8)
- Trainer: Jim Cochran ()
- Prize Money: $0
- Win / Place: 0% / 0%
2 yo dog
Sire: Oya Stan The Man
Dam: Itsarango
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |