Top choice for winner, may have to hunt for runners up. Rail runner in the premier post #2 POSEIDON also boasts quite a class advantage. Look for a late push home inside. Rail runner in the premier post #1 ARKWILD B MAVROS also boasts quite a class advantage. Look for a late push home inside. #4 JSP WON MORE DAY will rely on decent early pace to make a race of it from this preferred draw. Quiniela, Trifecta, And .10 Superfecta Sold This Race 2nd Leg Pick-4 Post Time Approximately 8:45pm
- Distance: 550m
- Track:
- Weather: -
- Surface: -
- Class: C
Racing and Sports™ Trusted form provider for 20+ years
1- Arkwild B Mavros (1)
- Trainer: Scott Scharff ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo dog
Sire: My Bro Fabio
Dam: Arkans Buttercup
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Poseidon (2)
- Trainer: Joe Osborne ()
- Prize Money: $0
- Win / Place: 0% / 0%
1 yo dog
Sire: Kiowa Myth
Dam: Wildkat Sally
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- O Ya Patience (3)
- Trainer: Jadwiga Kups ()
- Prize Money: $0
- Win / Place: 0% / 0%
1 yo B
Sire: Sh Avatar
Dam: O Ya Joanna
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Jsp Won More Day (4)
- Trainer: Mary Beth Clemons ()
- Prize Money: $0
- Win / Place: 0% / 0%
1 yo B
Sire: Top Of The Pile
Dam: Amf Uruguay
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Ww's Follows Me (5)
- Trainer: Eric Griffin ()
- Prize Money: $0
- Win / Place: 0% / 0%
4 yo dog
Sire: Seldom Told
Dam: Ww Krazy Kelly
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Arroyo Demetris (6)
- Trainer: Betty Lomax ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo dog
Sire: Superior Panama
Dam: Varoom Destiny
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Gls Taxman (7)
- Trainer: Garrett Gruden ()
- Prize Money: $0
- Win / Place: 0% / 0%
1 yo dog
Sire: Superior Panama
Dam: Barts Dont Dally
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Js Born To Fly (8)
- Trainer: Jim Cochran ()
- Prize Money: $0
- Win / Place: 0% / 0%
5 yo B
Sire: Superior Panama
Dam: Js E Z Livin
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |