- Rebel Dynamite (1) 55633
- Trainer: Daniel Roberts (Christchurch)
- Prize Money: $10,870
- Win / Place: 9.52% / 38%
3 yo CHESTNUT B
Sire: Dyna Dave
Dam: Ophelia Allen
Stats
Career
42: 4-3-9Track
39: 4-0-0Winning Distances | ||||
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
STARTS | 7 | 17 | 9 | 8 | 1 | 0 | 0 | 0 |
1st | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
Last Starts
Place | Date | Track | Distance | Box | Ran | Avg. Speed | Margin | SP | Win Time | BON | Class | Prize | Prize Won | Days | Result |