#1 KEENWHA will rely on decent early pace to make a race of it from this preferred draw. Interesting race with #2 ARKWILD B CUTLER , who is ideally posted, showing towards the front early, known more for later drives home. Close enough to the rail and likely to see running room #4 OYA WILL E MAKIT watch fo the patented late charge. Quiniela, Trifecta, And .10 Superfecta Sold This Race Final Leg Pick-4 Post Time Approximately 9:15pm
- Distance: 550m
- Track:
- Weather: -
- Surface: -
- Class: AA
Racing and Sports™ Trusted form provider for 20+ years
1- Keenwha (1)
- Trainer: Garrett Gruden ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo dog
Sire: Konomi
Dam: Catalac Style
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Arkwild B Cutler (2)
- Trainer: Scott Scharff ()
- Prize Money: $0
- Win / Place: 0% / 0%
4 yo dog
Sire: Need My Moneynow
Dam: Arkans Daphne
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Coach Molina (3)
- Trainer: Greg Geter ()
- Prize Money: $0
- Win / Place: 0% / 0%
4 yo B
Sire: Flying Fired Up
Dam: Flying Tequila
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Oya Will E Makit (4)
- Trainer: Jadwiga Kups ()
- Prize Money: $0
- Win / Place: 0% / 0%
4 yo dog
Sire: Dodgem By Design
Dam: O Ya Joanna
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Tf's Erin's Slow (5)
- Trainer: Joe Osborne ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo B
Sire: Show On The Road
Dam: Ctw Funfetti
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Ts Duramax (6)
- Trainer: Joe Osborne ()
- Prize Money: $0
- Win / Place: 0% / 0%
2 yo dog
Sire: Cet Dirty Dan
Dam: Ts Paige Vanzant
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Js Kitty Canuit (7)
- Trainer: Jim Cochran ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo B
Sire: Konomi
Dam: Ch Nuttin Honey
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Jsp Burninmoney (8)
- Trainer: Mary Beth Clemons ()
- Prize Money: $0
- Win / Place: 0% / 0%
4 yo dog
Sire: Show On The Road
Dam: Gonz Mani
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |