
- Humble A (Fr1) 4x98321437
- Trainer: Michael Hitchcock (Goulburn)
- Driver: Tyler Smith
- Prize Money: $295,247
- Win / Place: 39% / 65%
4 yo Bay Horse
Sire: AMERICAN IDEAL (USA)
Dam: PERFECT PENNY
Rating
Stats
Career
38: 15-4-6Distance
28: 10-3-4Trk/Dst
2: 0-0-1Track
2: 0-0-1Season
17: 2-2-31st Up
6: 2-1-22nd Up
5: 2-0-03rd Up
5: 3-0-1Metro
6: 2-1-1Non-Metro
32: 13-3-5Mobile
13: 5-2-3All-Weather
38: 15-4-6Best Mile
1:50.30Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 7th of 8 | 18/10/25 | Dayton Raceway | 1609m | All Weather | Fr2 | Tyler Smith | 1:49.40 | 1:49.40 | 18.8m | $14 | 7 | OPEN HC | $42,618 | - | 1. Surreal Ideal 2. Rick Wink, Crunch Time 3. | - | |
| 3rd of 10 | 11/10/25 | Dayton Raceway | 1609m | All Weather | Fr | Tyler Smith | 1:49.30 | 1:49.30 | 6.75m | $12 | 6 | Trial | $42,618 | $5,114 | 1. Surreal Ideal 2. The Bird Dance 3. Humble | - | |
| 3rd of 10 | 11/10/25 | Dayton Raceway | 1609m | All Weather | Fr2 | Tyler Smith | 1:49.30 | 1:49.30 | 6.8m | $12 | 6 | OPEN HC | $42,618 | $5,114 | 1. Surreal Ideal 2. The Bird Dance 3. Humble | - | |
| 4th of 8 | 5/10/25 | Northfield Park | 1609m | All Weather | Fr2 | Tyler Smith | 1:50.10 | 1:50.10 | 8.3m | $14 | 7 | OPENHCP | $32,110 | $2,569 | 1. Surreal Ideal 2. Sinbad 3. Sure Thing Captain | - | |
| 1st of 8 | 28/9/25 | Northfield Park | 1609m | All Weather | Fr4 | Dan Noble | 1:52.20 | 1:52.20 | 12.8m | $1.20f | 15 | NW5000L4 | $17,125 | $8,563 | 1. Humble 2. Elver Hanover 3. My Friend Mel | - | |
| 2nd of 8 | 13/9/25 | Scioto Downs | 1609m | All Weather | Fr6 | Tyler Smith | 1:50.10 | 1:50.10 | 3.0m | $10 | 7 | HGNW5000L4 | $15,291 | $3,823 | 1. Rock With Jk 2. Humble 3. Southbeach Hanover | - |



