
- America's Guest (Fr1) 4433571122
- Trainer: Josue Garcia ()
- Driver: Braxten Boyd
- Prize Money: $206,937
- Win / Place: 6.67% / 38%
10 yo Bay Gelding
Sire: AMERICAN IDEAL (USA)
Dam: THUMBPRINT
Rating
Stats
Career
135: 9-23-20Distance
135: 9-23-20Trk/Dst
4: 0-1-1Track
4: 0-1-1Season
29: 4-2-71st Up
3: 0-1-02nd Up
3: 1-0-13rd Up
3: 0-2-0Metro
4: 0-1-1Non-Metro
131: 9-22-19All-Weather
135: 9-23-20Best Mile
1:52.00Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 9 | 14/11/25 | Meadowlands | 1609m | All Weather | Fr5 | Braxten Boyd | 1:53.40 | 1:53.40 | 3.8m | $4.80 | 8 | 7500CLHC | $13,740 | $3,435 | 1. Lyons Liberty 2. America's Guest 3. Dancing Lew | |
| 2nd of 7 | 6/11/25 | Philadelphia | 1609m | All Weather | Fr2 | Jack Pelling | 1:53.30 | 1:53.30 | 0.8m | $7.60 | 7 | 7500CL | $9,160 | $2,290 | 1. Mr Joe Cool 2. America's Guest 3. Daamericansky | |
| 1st of 6 | 30/10/25 | Philadelphia | 1609m | All Weather | Fr1 | Jack Pelling | 1:54.00 | 1:54.00 | 3.0m | $9.00 | 7 | 7500CL | $9,132 | $4,566 | 1. America's Guest 2. Advance Man 3. Rough Odds | |
| 1st of 8 | 23/10/25 | Philadelphia | 1609m | All Weather | Fr2 | Jack Pelling | 1:55.10 | 1:55.10 | 5.3m | $14 | 30 | 7500CL | $9,132 | $4,566 | 1. America's Guest 2. Fugleman 3. Bills Fella | |
| 7th of 7 | 23/9/25 | Pocono Downs | 1609m | All Weather | Fr6 | Braxten Boyd | 1:52.10 | 1:52.10 | 30.0m | $10 | 5 | 7500CL | $9,174 | - | 1. Your Brother 2. Imstaynalive 3. Real Lucky | |
| 5th of 8 | 18/9/25 | Philadelphia | 1609m | All Weather | Fr3 | Johnathan Ahle | 1:53.20 | 1:53.20 | 8.3m | $7.10 | 7 | 7500CL | $9,174 | $459 | 1. Fugleman 2. Heza Real Diamond 3. Jaffa Josh |








