
- Move The Line (Fr1) 2376362869
- Trainer: Jason Irwin ()
- Driver: Chris Page
- Prize Money: $151,700
- Win / Place: 7.07% / 34%
7 yo Bay Gelding
Sire: BETTING LINE (USA)
Dam: THUNDER ANGEL
Rating
Stats
Career
99: 7-12-15Distance
99: 7-12-15Trk/Dst
4: 0-1-0Track
4: 0-1-0Season
28: 4-6-41st Up
3: 0-0-12nd Up
3: 1-0-23rd Up
3: 1-0-1Metro
6: 0-3-0Non-Metro
93: 7-9-15All-Weather
99: 7-12-15Best Mile
1:51.20Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 9th of 9 | 8/11/25 | Dayton Raceway | 1609m | All Weather | Fr2 | Luke Hanners | 1:53.30 | 1:53.30 | 18.0m | $6.10 | 8 | SA12500CL | $15,267 | - | 1. Ill Play It Alone 2. Shiny Black Beamer 3. Ideal Funding | |
| 6th of 7 | 31/10/25 | The Meadows | 1609m | All Weather | Fr7 | Brady Jenson | 1:52.20 | 1:52.20 | 17.3m | $31 | 6 | 15000CLHC | $17,960 | - | 1. River Ness 2. Heez Ourperseus 3. Ilderton Am | |
| 8th of 8 | 25/10/25 | Dayton Raceway | 1609m | All Weather | Fr1 | Luke Hanners | 1:51.40 | 1:51.40 | 16.5m | $27 | 14 | NW3251L4 | $13,699 | - | 1. Coop A Loop 2. Old Town Road 3. Key Advisor | |
| 2nd of 9 | 11/10/25 | Dayton Raceway | 1609m | All Weather | Fr | Chris Page | 1:54.40 | 1:54.40 | 1.5m | $1.40f | 16 | Trial | $9,132 | $2,283 | 1. Saulsbrook Tsunami 2. Move The Line 3. Worthabuck | |
| 2nd of 9 | 11/10/25 | Dayton Raceway | 1609m | All Weather | Fr | Chris Page | 1:54.40 | 1:54.40 | 1.5m | $1.40f | 16 | Trial | $0 | - | 1. Saulsbrook Tsunami 2. Move The Line 3. Worthabuck | |
| 6th of 9 | 25/9/25 | Dayton Raceway | 1609m | All Weather | Fr1 | Chris Page | 1:52.30 | 1:52.30 | 16.5m | $2.00f | 12 | NW3251L4 | $13,761 | - | 1. Sectionlinetwister 2. Brake Ahead 3. Four More Years |








