
- Kermandie River (3) 611x
- Trainer: Darrell Burnet(Wagga Wagga)
- Jockey: Nick Heywood (Last 50: 7-9-11)
- Weight: 60.5kg
- Prize Money: $30,050
- Win / Place: 66% / 66%
5 yo Chestnut Gelding
Sire: KERMADEC (NZ)
Dam: ZINGARA (AUS)
Dam's Sire: Zabeel
Rating
Stats
Career
3: 2-0-0Distance
1: 1-0-0Trk/Dst
1: 1-0-0Track
3: 2-0-01st Up
1: 0-0-02nd Up
1: 1-0-03rd Up
1: 1-0-0Non-Metro
3: 2-0-0Turf
3: 2-0-0Good
2: 1-0-0Soft
1: 1-0-0Clockwise
3: 2-0-0Handicap Rating
61Jockey Stats
Horse
3: 2-0-0Last 50
50: 7-9-11Trainer
W 15% P 41%Distance
W 15% P 40%Track
W 14% P 35%Trainer/Track
W 17% P 37%Trainer/Distance
W 13% P 46%Gear Changes
[Nasal Strip]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 4 | 24/11/25 | Albury | 900m | Trial | - | Nick Heywood | - | Good | 0:54.11 | 59.9 km/h | - | 1.46L | - | - | - | - | - | 1. Moonlight Dream 2. Crepescule 3. Black Panther |
| 1st of 10 | 30/9/24 | Wagga | 1400m | CL1 | 10 | Nick Heywood | 58.5kg | Soft 7 | 1:25.00 | 59.3 km/h | 0:36.23 | 1.1L | 1-1 | $2.50f | 9 | $27,000 | $13,950 | 1. Kermandie River 2. Future Fund 3. Fleet Destination |
| 1st of 11 | 21/9/24 | Wagga | 1200m | MDN | 1 | Nick Heywood | 58.5kg | Good 4 | 1:10.86 | 61.0 km/h | 0:34.43 | 4.3L | 1-1 | $8.00 | 16 | $30,000 | $15,000 | 1. Kermandie River 2. Under The Hood 3. Serial Offender |
| 6th of 10 | 5/9/24 | Wagga | 1300m | MDN | 2 | Nick Heywood | 59kg | Good 4 | 1:16.34 | 61.3 km/h | 0:35.22 | 4.0L | 7-7 | $7.50 | - | $35,000 | $1,100 | 1. Ghost Walker 2. A Double Degree 3. Alpine Rose |
| 1st of 5 | 29/8/24 | Wagga Riverside | 1000m | Trial | - | Nick Heywood | - | Soft | 1:00.30 | 59.7 km/h | - | 1.44L | - | - | - | - | - | 1. Kermandie River 2. Mo Cent 3. Doc March |










