
- Miss Bariloche (10) 7363901267
- Trainer: Clint Lundholm(Dubbo)
- Jockey: Zoe Hunt (a1.5)(Last 50: 8-5-5)
- Weight: 61kg
- Prize Money: $95,690
- Win / Place: 11% / 53%
6 yo Bay Mare
Sire: HUSSON (ARG)
Dam: DANDESHA (FR)
Dam's Sire: Dansili
Rating
Stats
Career
26: 3-5-6Distance
2: 0-0-1Season
6: 1-1-01st Up
4: 0-1-02nd Up
4: 0-0-23rd Up
3: 1-0-24th Up
3: 0-1-1Metro
1: 0-0-0Non-Metro
25: 3-5-6Turf
25: 2-5-6Good
10: 1-4-1Soft
11: 1-0-4Heavy
3: 0-1-1Synthetic
1: 1-0-0Fast
1: 0-0-0Firm
1: 0-0-0Clockwise
7: 1-1-1Anti-Clockwise
19: 2-4-5Handicap Rating
62Jockey Stats
Horse
0: 0-0-0Last 50
50: 8-5-5Trainer
W 11% P 33%Distance
W 5.13% P 23%Track
W 12% P 40%Trainer/Track
W 14% P 57%Trainer/Distance
W 8.00% P 20%Distance Range Last 6 months
1600m - 1800m
Gear Changes
[Blinkers, Ear Muffs (Pre-Race Only)]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 8 | 4/11/25 | Randwick | 1800m | BM72 3U | 6 | Jess Taylor | 52kg | Soft 7 | 1:50.55 | 58.6 km/h | 0:35.64 | 7.0L | 2-4 | $61 | 10 | $125,000 | $3,500 | 1. Oceanfront 2. Natoya 3. Horizons |
| 6th of 10 | 25/10/25 | Kembla Grange | 1600m | BM68 3U | 4 | Jess Taylor | 55kg | Good 4 | 1:37.41 | 59.1 km/h | 0:35.06 | 1.6L | 7-7 | $14 | 22 | $42,000 | $1,150 | 1. Buckenara 2. Stay Tuned 3. Otono |
| 2nd of 11 | 3/10/25 | Moruya | 1650m | BM66 | 7 | Jess Taylor | 56kg | Good 4 | 1:38.34 | 60.4 km/h | 0:36.06 | 1.0L | 9-6 | $5.00 | 17 | $30,200 | $5,300 | 1. Wal's Angels 2. Miss Bariloche 3. Beauer |
| 1st of 10 | 16/9/25 | Moruya | 1660m | BM58 | 4 | Jess Taylor | 58kg | Good 4 | 1:41.17 | 59.1 km/h | 0:36.59 | 1.0L | 7-5 | $15 | 19 | $27,000 | $13,950 | 1. Miss Bariloche 2. Sir Sublime 3. Autumn Heir |
| 11th of 11 | 28/8/25 | Wagga | 1600m | BM58 | 10 | Shaun Guymer | 59kg | Heavy 9 | 1:40.26 | 57.5 km/h | 0:38.48 | 17.9L | 11-11 | $10 | 17 | $30,000 | - | 1. Missy Spike 2. Super Sunny Seeya 3. Star Empire |
| 9th of 13 | 11/8/25 | Goulburn | 1600m | BM58 | 2 | Shaun Guymer | 59.5kg | Soft 7 | 1:39.70 | 57.8 km/h | 0:39.11 | 4.1L | 11-11 | $5.00 | 15 | $27,000 | $500 | 1. Sapphires Son 2. Drunken Sailor 3. It Is To Be |












