
- Williamstown (6) 67x7773165
- Trainer: Rob Blacker(Mornington)
- Jockey: Makisha Salter (a3)(Last 50: 4-5-6)
- Weight: 62kg
- Prize Money: $127,775
- Win / Place: 17% / 39%
6 yo Bay Gelding
Sire: DISSIDENT (AUS)
Dam: FURTHER TO FLY (AUS)
Dam's Sire: Pierro
Rating
Stats
Career
28: 5-2-4Distance
12: 5-0-1Trk/Dst
8: 4-0-0Track
8: 4-0-0Season
7: 1-0-11st Up
5: 0-0-02nd Up
3: 0-0-13rd Up
3: 1-1-04th Up
3: 0-0-1Metro
6: 1-0-1Non-Metro
22: 4-2-3Turf
27: 5-2-4Good
20: 4-2-3Soft
6: 1-0-1Heavy
1: 0-0-0Synthetic
1: 0-0-0Anti-Clockwise
28: 5-2-4Handicap Rating
66Jockey Stats
Horse
7: 1-0-1Last 50
50: 4-5-6Trainer
W 5.13% P 17%Distance
W 9.52% P 33%Track
W 6.67% P 23%Trainer/Track
W 12% P 25%Trainer/Distance
W 20% P 40%Distance Range Last 6 months
1500m - 1600m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 8 | 7/12/25 | Werribee | 1600m | BM66 3U | 6 | Makisha Salter | 58.5kg | Good 4 | 1:39.02 | 58.2 km/h | 0:34.32 | 3.5L | 2-4 | $21 | 10 | $35,000 | $1,050 | 1. Real Alliance 2. Itsukushima 3. Skycatcher |
| 6th of 12 | 27/11/25 | Mornington | 1500m | BM62 3U | 4 | Makisha Salter | 59.5kg | Good 4 | 1:33.09 | 58.0 km/h | 0:35.48 | 1.5L | 2-3 | $14 | 17 | $35,000 | $700 | 1. Miss Playlounge 2. Tatsu 3. Gallant Prince |
| 1st of 11 | 10/11/25 | Mornington | 1500m | BM56 3U | 4 | Makisha Salter | 60.5kg | Soft 5 | 1:33.46 | 57.8 km/h | 0:37.08 | 1.5L | 1-1 | $9.00 | 6 | $22,000 | $12,100 | 1. Williamstown 2. Norwoods 3. Yongtai |
| 3rd of 7 | 4/11/25 | Echuca | 1600m | BM56 3U | 1 | Tom Ryan | 73.5kg | Soft 6 | 1:44.22 | 55.3 km/h | 0:36 | 1.4L | 1-3 | $7.00 | 12 | $22,000 | $1,760 | 1. Frozen Tide 2. Fonn Power 3. Williamstown |
| 7th of 12 | 23/10/25 | Mornington | 1500m | BM62 3U | 8 | Makisha Salter | 58kg | Soft 5 | 1:31.17 | 59.2 km/h | 0:37.76 | 3.7L | 7-7 | $21 | 20 | $35,000 | $700 | 1. Winston 2. Norwoods 3. The Marg Factor |
| 7th of 10 | 3/10/25 | Moonee Valley | 1600m | BM66 3U | 1 | Hannah Edgley | 56.5kg | Good 3 | 1:37.95 | 58.8 km/h | 0:36.23 | 4.1L | 6-7 | $26 | 15 | $60,000 | $1,200 | 1. So Brave 2. Heed The Omens 3. Nursery Chime |














