
- Woodmere Betcha () 5333351742
- Trainer: D Gladu ()
- Driver: Ja MacDonald
- Prize Money: $50,603
- Win / Place: 21% / 53%
4 yo Bay Filly
Sire: BET THE MOON
Dam: VERY IDEAL HANOVER
Rating
Stats
Career
28: 6-2-7Distance
28: 6-2-7Trk/Dst
5: 1-1-0Track
5: 1-1-0Season
0: 0-0-01st Up
2: 2-0-02nd Up
2: 2-0-03rd Up
2: 1-0-0Metro
0: 0-0-0Non-Metro
28: 6-2-7Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
28: 6-2-7Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.40Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 6 | 19/12/25 | Mohawk Park | 1609m | All Weather | 6 | Ja MacDonald | 1:54.00 | - | 1.3m | $4.15 | 7 | - | $18,559 | $4,640 | 1. Betterdoubledown 2. Woodmere Betcha 3. Sunnys Girl | |
| 4th of 6 | 12/12/25 | Mohawk Park | 1609m | All Weather | 5 | B Davis (Jnr) | 1:55.00 | - | 1.3m | $25 | 11 | - | $18,559 | $1,485 | 1. Who Are You 2. Sunnys Girl 3. Highland Delight | |
| 7th of 10 | 1/12/25 | Mohawk Park | 1609m | All Weather | 10 | Ja MacDonald | 1:54.20 | - | 4.8m | $6.45 | 7 | - | $12,009 | - | 1. Cold Creek Espero 2. Side Effects 3. Cook The Books | |
| 1st of 7 | 24/11/25 | Mohawk Park | 1609m | All Weather | 4 | Ja MacDonald | 1:53.40 | - | 1.0m | $3.30 | 7 | - | $11,996 | $5,998 | 1. Woodmere Betcha 2. Gucci Seelster 3. Side Effects | |
| 5th of 10 | 17/11/25 | Mohawk Park | 1609m | All Weather | 3 | B Davis (Jnr) | 1:53.40 | - | 4.5m | $34 | 23 | - | $11,996 | $600 | 1. Gucci Seelster 2. Side Effects 3. Ys Flowernumberten | |
| 3rd of 5 | 25/10/25 | Charlottetown | 1609m | All Weather | 3 | C MacPherson | 1:56.10 | - | 3.8m | $12 | 6 | - | $25,791 | $3,095 | 1. Badgirl Bridgette 2. Mindbodyandsoul 3. Woodmere Betcha |







