
- May Storm (1) 2138709757
- Trainer: Takao Kuroda(SONODA)
- Jockey: Yuuta Yamada
- Weight: 57kg
- Prize Money: $268,701
- Win / Place: 12% / 36%
8 yo Bay Horse
Sire: DISCREET CAT (USA)
Dam: EUREKA (JPN)
Rating
Stats
Career
63: 8-6-9Distance
21: 2-2-2Trk/Dst
3: 0-0-1Track
21: 3-1-41st Up
6: 1-0-02nd Up
6: 0-0-03rd Up
6: 0-0-04th Up
6: 0-1-0Non-Metro
63: 8-6-9Dirt
63: 8-6-9Firm
32: 2-2-5Clockwise
28: 4-2-4Anti-Clockwise
35: 4-4-5Jockey Stats
Horse
6: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
820m - 1230m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 12 | 16/12/25 | Sonoda | 820m | B1B2 3U | 6 | Yuta Yamada | 58kg | Fast | 0:51.00 | 57.9 km/h | 3.4L | 11-8 | $260 | 20 | $26,460 | - | 1. Ankoro 2. Rikea Sable 3. Kanta Wood Tail |
| 5th of 12 | 26/11/25 | Sonoda | 820m | B1 3U | 7 | Yuta Yamada | 57kg | Good | 0:50.70 | 58.2 km/h | 4.0L | 7-6 | $115 | 21 | $26,786 | - | 1. Agnes Shu 2. Serious Hitter 3. Kanta Wood Tail |
| 7th of 10 | 5/11/25 | Sonoda | 820m | B1 3U | 10 | Yuta Yamada | 57kg | Fast | 0:50.70 | 58.2 km/h | 5.9L | 4-5 | $98 | 19 | $26,786 | - | 1. Meisho Satowa 2. Serious Hitter 3. Love Me Tequila |
| 9th of 12 | 17/10/25 | Sonoda | 820m | B1B2 3U | 2 | Yuta Yamada | 58kg | Fast | 0:49.40 | 59.8 km/h | 12.5L | 11-10 | $205 | 23 | $26,906 | - | 1. Into The Flow 2. Kanta Wood Tail 3. Serious Hitter |
| 11th of 12 | 24/9/25 | Sonoda | 1230m | A2B1 3U | 12 | Yuta Yamada | 56kg | Fast | 1:18.30 | 56.6 km/h | 43.3L | 6-11 | $228 | 20 | $43,085 | - | 1. Crowd Noise 2. Add One 3. Flyer True |
| 7th of 8 | 4/9/25 | Sonoda | 820m | B1B2 3U | 1 | Yuta Yamada | 58kg | Fast | 0:50.30 | 58.7 km/h | 11.1L | 7-7 | $10 | 20 | $28,099 | - | 1. Love Me Tequila 2. Serious Hitter 3. Kanta Wood Tail |










