
- Linden's Gold (8) 014611228x
- Trainer: Takahide Ikenushi(Hopeland)
- Jockey: Holly Nottle (a3)(Last 50: 9-5-5)
- Weight: 62kg
- Prize Money: $156,947
- Win / Place: 23% / 46%
5 yo Bay/Brown Gelding
Sire: AKEED MOFEED (GB)
Dam: GOLD DENARI (AUS)
Dam's Sire: Roman Emperor
Rating
Stats
Career
30: 7-3-4Distance
7: 2-1-0Trk/Dst
1: 0-0-0Track
3: 0-0-1Season
3: 0-2-01st Up
4: 0-0-22nd Up
4: 1-0-13rd Up
4: 0-0-14th Up
4: 1-1-0Metro
12: 0-3-2Non-Metro
18: 7-0-2Turf
30: 7-3-4Good
16: 5-1-1Soft
13: 1-2-3Heavy
1: 1-0-0Anti-Clockwise
30: 7-3-4Handicap Rating
76Jockey Stats
Horse
1: 0-1-0Last 50
50: 9-5-5Trainer
W 10% P 50%Distance
W 18% P 38%Track
W 18% P 42%Trainer/Track
W 0% P 50%Trainer/Distance
W 28% P 71%Distance Range Last 6 months
1200m - 1400m
Gear Changes
[Nasal Strip]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 5 | 12/1/26 | Lark Hill | 950m | Trial | - | Holly Nottle | - | Good | 0:57.14 | 59.9 km/h | - | 2.02L | - | - | - | - | - | 1. Triple Jay 2. Miss Skyhigh 3. Linden's Gold |
| 8th of 10 | 13/9/25 | Belmont | 1400m | BM72+ 3U | 8 | Lucy Fiore | 56.5kg | Soft 5 | 1:25.41 | 59.0 km/h | 0 | 11.9L | 9-5 | $21 | 17 | $80,000 | $1,440 | 1. Cosmic Crusader 2. Shmoov Moova 3. Sunny Honey |
| 2nd of 12 | 27/8/25 | Belmont | 1200m | NMW1Y 3U | 10 | Holly Nottle | 59kg | Soft 7 | 1:14.04 | 58.3 km/h | 0:36.92 | 0.3L | 12-11 | $14 | 14 | $35,000 | $6,510 | 1. Miss Esprit 2. Linden's Gold 3. Kohli |
| 2nd of 13 | 13/8/25 | Belmont | 1300m | NMW1Y 3U | 3 | William Pike | 62kg | Soft 5 | 1:18.70 | 59.5 km/h | 0:36.2 | 0.5L | 11-6 | $8.00 | 25 | $35,000 | $6,510 | 1. Changing Guard 2. Linden's Gold 3. Success Play |
| 1st of 14 | 19/7/25 | Bunbury | 1400m | NMW1Y 2U | 12 | William Pike | 60.5kg | Soft 6 | 1:26.63 | 58.2 km/h | 0 | 0.1L | 10-9 | $10 | 13 | $35,000 | $19,180 | 1. Linden's Gold 2. On Patrol 3. Outspoken Lad |
| 1st of 12 | 6/7/25 | Bunbury | 1200m | CL5 2U | 12 | William Pike | 58.5kg | Heavy 9 | 1:15.26 | 57.4 km/h | 0 | 2.4L | 11-11 | $9.50 | 24 | $30,000 | $16,440 | 1. Linden's Gold 2. First Law 3. Storm Commander |










