
- General Soho (9) 95x0282856
- Trainer: Paul Perry(Newcastle)
- Jockey: William Stanley (a2)(Last 50: 3-5-2)
- Weight: 60.5kg
- Prize Money: $395,690
- Win / Place: 15% / 38%
10 yo Bay Gelding
Sire: EPAULETTE (AUS)
Dam: SOHO MADAME (AUS)
Dam's Sire: Falbrav
Rating
Stats
Career
65: 10-10-5Distance
4: 1-0-1Trk/Dst
3: 1-0-1Track
12: 4-1-2Season
7: 0-2-01st Up
8: 1-1-12nd Up
8: 1-1-03rd Up
8: 2-2-04th Up
8: 2-1-1Metro
29: 0-6-3Non-Metro
36: 10-4-2Turf
65: 10-10-5Good
42: 6-6-3Soft
18: 3-4-2Heavy
5: 1-0-0Clockwise
63: 9-9-5Anti-Clockwise
2: 1-1-0Handicap Rating
63Jockey Stats
Horse
1: 0-0-0Last 50
50: 3-5-2Trainer
W 3.57% P 25%Distance
W 4.65% P 20%Track
W 10% P 27%Trainer/Track
W 0% P 25%Trainer/Distance
W 100% P 100%Distance Range Last 6 months
1400m - 2125m
Gear Changes
[Tongue Tie]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 6 | 31/1/26 | Newcastle | 1400m | BM68 | 4 | Aaron Bullock | 59.5kg | Good 4 | 1:23.38 | 60.4 km/h | 0:34.16 | 4.8L | 4-5 | $8.00 | 24 | $42,000 | $1,150 | 1. Jagerbomb 2. Ahellbenda 3. Fiorsum Fred |
| 5th of 10 | 7/1/26 | Warwick Farm | 1600m | BM72 G 4U | 5 | William Stanley | 55kg | Good 4 | 1:36.64 | 59.6 km/h | 0:34.34 | 2.8L | 6-6 | $71 | 26 | $60,000 | $2,350 | 1. Man Of Worth 2. Ivan's Hero 3. Lugarno |
| 8th of 10 | 12/12/25 | Canterbury | 1900m | BM72 3U | 4 | Regan Bayliss | 58.5kg | Good 4 | 1:58.77 | 57.6 km/h | 0:34.64 | 4.5L | 3-4 | $21 | 16 | $60,000 | $1,625 | 1. Happiness 2. Darn Cute 3. Liberty Park |
| 2nd of 7 | 26/11/25 | Wyong | 2125m | BM68 3U | 2 | Regan Bayliss | 60kg | Good 4 | 2:09.41 | 59.1 km/h | 0:36.72 | 0.1L | 1-1 | $21 | 11 | $42,000 | $7,450 | 1. Subarctic 2. General Soho 3. Rhinestone Lad |
| 8th of 11 | 15/11/25 | Newcastle | 1600m | BM72 | 9 | Alysha Collett | 57.5kg | Good 4 | 1:36.51 | 59.7 km/h | 0:34.74 | 4.5L | 10-8 | $21 | 14 | $120,000 | $3,500 | 1. Djapana 2. Perfect Justice 3. Strawberry Impact |
| 2nd of 9 | 1/11/25 | Newcastle | 1500m | BM68 | 1 | Shae Wilkes | 57kg | Soft 6 | 1:32.36 | 58.5 km/h | 0:35.78 | 0.1L | 6-6 | $12 | 22 | $42,000 | $7,450 | 1. My Shalom 2. General Soho 3. Rebel Rhapsody |







