
- Cry Of The Earth (1) 0079444547
- Trainer: Jun Fujikawa()
- Jockey: Souta Hijikata
- Weight: 57kg
- Prize Money: $36,918
- Win / Place: 2.86% / 22%
6 yo Chestnut Horse
Sire: DUNKIRK (USA)
Dam: PALPAL MUTSUMI (JPN)
Rating
Stats
Career
70: 2-6-8Track
10: 0-0-1Season
2: 0-0-01st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
1: 0-0-14th Up
1: 0-0-0Non-Metro
70: 2-6-8Dirt
70: 2-6-8Firm
34: 1-2-6Clockwise
70: 2-6-8Jockey Stats
Horse
5: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1700m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 10 | 29/1/26 | Himeji | 1400m | C2 4U | 10 | Sota Hijikata | 57kg | Fast | 1:34.70 | 53.2 km/h | 13.6L | 9-10 | $100 | 15 | $12,034 | - | 1. Akao 2. Meiner Genius 3. Do Anything |
| 4th of 10 | 14/1/26 | Sonoda | 1400m | C2 4U | 9 | Sota Hijikata | 57kg | Fast | 1:33.30 | 54.0 km/h | 2.0L | 6-6 | $11 | 15 | $12,034 | $1,003 | 1. Safari 2. Namura Danny 3. Nouveau Lumiere |
| 5th of 10 | 30/12/25 | Sonoda | 1400m | C2 3U | 1 | Sota Hijikata | 56kg | Good | 1:34.90 | 53.1 km/h | 1.2L | 9-8 | $31 | 21 | $12,348 | - | 1. Pempengusa 2. Siena Queen 3. Sabuno Rainbow |
| 4th of 10 | 9/12/25 | Sonoda | 1400m | C2 3U | 3 | Sota Hijikata | 56kg | Fast | 1:33.30 | 54.0 km/h | 8.5L | 9-5 | $33 | 13 | $12,348 | $1,029 | 1. Danon Blossom 2. Einhorn 3. Smart Commander |
| 4th of 12 | 26/11/25 | Sonoda | 1400m | C2 3U | 8 | Yoshiki Kamomiya | 57kg | Good | 1:33.10 | 54.1 km/h | 8.5L | 9-8 | $36 | 23 | $12,500 | $1,042 | 1. La La Cedratier 2. Kurino Awesome 3. Meiner Recuerdo |
| 4th of 9 | 3/11/25 | Monbetsu | 1700m | C4 3U | 6 | Fuma Ono | 57kg | SP | 1:52.10 | 54.6 km/h | 8.0L | 1-3 | $33 | 11 | $8,899 | $764 | 1. Acclamare 2. Baldoria 3. Idai |










